Awareness | Ranger | 27 | 22 | 27 | 3 | 8 | 17 | 9 | PER,INT | _ |
Climb | Ranger | 13 | 3 | 2 | 2 | 3 | 1 | 3 | DEX,WIL,STR | _ |
Command | Ranger | 27 | 8 | 5 | 2 | 3 | 2 | 2 | INT,WIS | _ |
First Aid | Ranger | 18 | 10 | 10 | 3 | 6 | 3 | 4 | DEX,INT | _ |
Leadership | Ranger | 21 | 27 | 5 | 4 | 8 | 3 | 6 | WIS,WIL | _ |
Ride | Ranger | 8 | 13 | 8 | 3 | 3 | 2 | 3 | DEX,WIL | _ |
Swim | Ranger | 9 | 3 | 14 | 3 | - | 2 | 4 | CON,WIL,DEX | _ |
Track | Ranger | 11 | 27 | 6 | 3 | 2 | - | 7 | PER,INT | _ |
Wilderness | Ranger | 21 | 27 | 8 | 7 | 16 | 7 | 12 | STR,WIL | _ |
Bash | Warrior | 20 | 43 | 20 | 10 | 28 | - | 33 | STR,DEX,WIL | _ |
Charge | Warrior | 18 | 29 | 11 | - | - | - | - | DEX,WIL | _ |
Cleaving Weapons | Warrior | 12 | 29 | 12 | 9 | 29 | 8 | 21 | STR,DEX,WIL | _ |
Concussion Weapons | Warrior | 14 | 29 | 14 | 7 | 29 | - | 10 | STR,CON,WIL | _ |
Endurance | Warrior | 41 | 58 | 28 | 7 | 58 | 4 | 41 | CON,WIL | _ |
Kick | Warrior | 14 | 29 | 14 | 7 | 9 | 8 | - | DEX,PER | _ |
Parry | Warrior | 14 | 29 | 14 | 11 | 29 | 8 | 10 | DEX,PER,STR | _ |
Rescue | Warrior | 13 | 21 | 13 | 8 | 10 | 5 | 5 | DEX,WIL,STR | _ |
Slashing Weapons | Warrior | 14 | 29 | 14 | 7 | 24 | 8 | 25 | STR,DEX,PER | _ |
Stabbing Weapons | Warrior | 18 | 29 | - | 11 | 15 | - | 21 | STR,DEX,PER | _ |
Two Handed Weapons | Warrior | 14 | 29 | 14 | -? | 24 | - | 15 | STR,CON,WIL | _ |
Unarmed | Warrior | - | - | - | - | - | - | - | STR,WIL,DEX | _ |
Attack | Scout | 3 | - | 11 | 2 | 2 | 16 | - | - | 3 | - | - | 4 |
Backstab | Scout | - | - | - | - | - | - | 23 | 6 | - | - | - | ? |
Dodge | Scout | 6 | 14 | 5 | 6 | 3 | 23 | - | - | 6 | 6 | - | 6 |
Envenom | Scout | - | - | - | - | - | - | 4 | - | - | - | 16 | - |
Escape | Scout | - | - | - | - | - | - | - | 16 | - | 8 | - | - |
Hide | Scout | 9 | 6 | 11 | 6 | 3 | - | 16 | 6 | 3 | 12 | - | - |
Missile | Scout | 16 | 9 | 11 | 9 | 3 | 6 | - | - | 3 | 6 | - | 13 |
Pick | Scout | 9 | 1 | 1 | 1 | 1 | - | 8 | 16 | 16 | - | - | 9 |
Piercing | Scout | 8 | - | 12 | 6 | 6 | 12 | 16 | - | 4 | 4 | - | 10 |
Search | Scout | 2 | - | 16 | 3 | 1 | - | - | 6 | 4 | 3 | - | 3 |
Sneak | Scout | 8 | 14 | - | 6 | 3 | - | 23 | 13 | 3 | 18 | - | - |
Steal | Scout | - | - | 3 | - | 3 | - | - | 16 | - | - | - | - |
Ranger Thief Warrior ------------------------------------------------ Awareness Attack Bash Bandage Backstab Charge Climb Dodge Cleaving Weapons Command Envenom Concussion Weapons Leadership Escape Endurance Ride Hide Kick Swim Missile Parry Track Pick Rescue Wilderness Piercing Weapons Slashing Weapons Search Stabbing Weapons Sneak Two Handed Weapons Steal Unarmed Combat (*)