Warrior
Skills:
- Charge
- Cleaving Weapons
- Concussion Weapons
- Endurance
- Kick
- Parry
- Rescue
- Slashing Weapons
- Stabbing Weapons
- Two Handed Weapons
The warrior class is the most popular class in the game. It is also the best class to start off playing as a newbie. — https://mume.org/wiki/index.php?title=Warrior
Warrior Skills | Rdell | Fnost | Hlond | Bree | BluMts | Shire | Ingrv | Stats |
Bash | 20 | 43 | 20 | 10 | 28 | - | 33 | STR,DEX,WIL |
Charge | 18 | 29 | 11 | - | - | - | - | DEX,WIL |
Cleaving Weapons | 12 | 29 | 12 | 9 | 29 | 8 | 21 | STR,DEX,WIL |
Concussion Weapons | 14 | 29 | 14 | 7 | 29 | - | 10 | STR,CON,WIL |
Endurance | 41 | 58 | 28 | 7 | 58 | 4 | 41 | CON,WIL |
Kick | 14 | 29 | 14 | 7 | 9 | 8 | - | DEX,PER |
Parry | 14 | 29 | 14 | 11 | 29 | 8 | 10 | DEX,PER,STR |
Rescue | 13 | 21 | 13 | 8 | 10 | 5 | 5 | DEX,WIL,STR |
Slashing Weapons | 14 | 29 | 14 | 7 | 24 | 8 | 25 | STR,DEX,PER |
Stabbing Weapons | 18 | 29 | - | 11 | 15 | - | 21 | STR,DEX,PER |
Unarmed | STR,WIL,DEX | |||||||
Two Handed Weapons | 14 | 29 | 14 | -? | 24 | - | 15 | STR,CON,WIL |
mume, skill, warrior, bash | |
mume, skill, warrior | |
mume, skill, warrior | |
mume, skill, warrior | |
mume, skill, warrior | |
mume, skill, warrior | |
mume, skill, warrior | |
mume, skill, warrior | |
mume, skill, warrior | |
mume, skill, warrior | |
mume, tin, troll, warrior | |
mume, skill, warrior | |
mume, skill, warrior | |
mume, warrior | |
mume, tin, script, warrior, bash |