Ash arrow | 5 | 15 | 8 | _ |
Blackened bolt | 3 | 15 | 7 | Eff vs spirit/dwarf/elf |
Metal-cased bolt | 11 | 15 | 10 | Eff vs metal |
Quarrel bolt | 8 | 15 | 9 | Eff vs metal |
Fletched arrow | 11 | 12 | 9 | _ |
Arrow | 5 | 10 | 8 | _ |
Silver-tipped arrow | 2 | 10 | 8 | Magic |
Slender barbed arrow | 11 | 10 | 8 | Magic, Enchanted, Anti-good, Anti-neutral |
Slingstone | 5 | 10 | 5 | _ |
War arrow | 11 | 10 | 9 | _ |
Round stone | 3 | 5 | 4 | _ |
Weapon Weight Value OB PB Dmg (%) Rel. Other