weapon:piercing

Piercing Weight OB PB Damage Delay Rel. Damage Other
Slender dagger4520071007.0Magic, Eff vs spell
Barbed fang9017071007.0Evil magic, Eff vs spell
Black runed dagger4515581008.0Magic, Eff vs spell, Saving Spell -20
Brown thorn4515071007.0Eff vs spirit
Dagger4515051005.0_
Dirk901506708.6_
Double edged eket3015571007.0_
Gem-inlaid knife3015051005.0_
Nimble blade2515-577010.0Magic
Rapier9015561006.0_
Sacrificial knife3015061006.0Pre-evil-enchanted (10 OB, 1 damage)
Sharp thorn4515571007.0Eff vs spirit
Shiny dagger3015061006.0Pre-enchanted (10 OB, 1 damage)
Shortsword9015071007.0_
Ceremonial dagger45101061006.0Magic, Anti-evil, Eff vs spirit/spell
Elven dagger4510081008.0Anti-neutral
Engraved silvery knife36101081008.0Magic, Eff vs spell, Saving Spell -10
Horn13010-561006.0_
Nasty orcish fang9010081008.0_
Small spade9010051005.0_
Spider's fang9010081008.0Magic, Anti-good
Stiletto3610051005.0_
Butcher knife65031003.0Non-enchantable
Hunting knife60-531003.0Non-enchantable

Weapon Weight Value OB PB Dmg (%) Rel. Other

Piercing

The Elven shortsword      90 20000  15  10  8   100  8.0 Artifact, Glow, Magic, Bless, Anti-evil,
with a runic inscription (Sting)                         Nosell, Eff vs orc/troll/spell
Engraved silvery knife    35        10  10  8   100  8.0 Magic, Saving Spell -10, Eff vs spell 
Black runed dagger        45  8500  15   5  8   100  8.0 Magic, Saving Spell -20, Eff vs spell
Dirk                      90        15   0  6    70  8.6
Elven dagger              45        10   0  8   100  8.0 Magic, Anti-evil, Anti-neutral, Eff vs spell
Nasty orcish fang         75  2000  10   0  8   100  8.0
Spider's fang             90        10   0  8   100  8.0 Magic, Anti-good
Slender dagger            45  7000  20   0  7   100  7.0 Magic, Eff vs spell
Barbed fang              210  2500  17   0  7   100  7.0 Evil magic, Eff vs spell
Double edged eket        100  2500  15   5  7   100  7.0
Sharp thorn               60  1500  15   5  7   100  7.0 Wood, Ineff vs metal
Shiny dagger              30  3000  15   0  7   100  7.0 Pre-enchanted (10 OB, 1 damage)
Sacrificial knife         30  3000  15   0  7   100  7.0 Pre-evil-enchanted (10 OB, 1 damage)
Shortsword                90  1000  15   0  7   100  7.0
Brown thorn               45   900  15   0  7   100  7.0 Wood, Ineff vs metal
Ceremonial dagger         60     6  10  10  6   100  6.0 Magic, Anti-evil, Eff vs spirit/spell,
                                                         Ineff vs metal
Rapier                    75  1500  15   5  6   100  6.0
Long, wicked knife        45  1500  20   0  6   100  6.0 Eff vs human
Horn                     120   650  10  -5  6   100  6.0 Ineff vs metal
Gem-inlaid knife          30 18000  15   0  5   100  5.0
Stiletto                  37   500  10   0  5   100  5.0 Eff vs metal
Dagger                    45   600  15   0  5   100  5.0 Ineff vs metal
Small spade               90        10   0  5   100  5.0
Dagger (rusted)          45 100000   5   0  4   100  4.0 Ineff vs metal, Nosell, Quest item
Butcher knife              6   500   5   0  3   100  3.0 non-enchantable
Hunting knife             22   300   0  -5  3   100  3.0 non-enchantable 
  • weapon/piercing.txt
  • Last modified: 2022-09-14 13:38
  • by Admin