Black runed sceptre | 175 | 20 | 0 | 11.9 | 110 | 10.8 | Magic, Eff vs metal/spell, Focus, Nosell, Mana regenetation +5, Saving Spell -20 |
Engraved warhammer | 265 | 20 | -5 | 11.7 | 120 | 9.8 | Bonecrusher, Magic, Eff vs metal/spell |
Fine Silvery Morningstar | 265 | 20 | 0 | 12.5 | 110 | 11.4 | Magic, Anti-evil, Anti-neutral, Eff vs troll/metal/spell |
Hammer of Belegost | 265 | 20 | 0 | 13.8 | 120 | 11.5 | Magic, Eff vs metal |
Heavy morningstar | 265 | 20 | -10 | 11.5 | 110 | 10.5 | Eff vs metal |
Huge black mace | 265 | 20 | -5 | 13.7 | 120 | 11.4 | Magic, Anti-good, Anti-neutral, Eff vs dwarf/metal/spell |
Iron-shod mace | 220 | 20 | -5 | 9.6 | 105 | 9.1 | Eff vs metal |
Ornate warhammer | 265 | 20 | -5 | 12.7 | 120 | 10.6 | Magic, Eff vs metal/spell |
Steel-shafted mattock | 265 | 20 | -5 | 12.3 | 135 | 9.1 | Magic, Eff vs metal/spell |
Very heavy branch | 350 | 20 | 0 | 9.5 | 120 | 7.9 | Eff vs metal/spirit, Non-enchantable |
Cruelly-spiked mace | 175 | 15 | -5 | 9 | 100 | 9.0 | Eff vs metal, Non-enchantable |
Gnarled wooden club | 310 | 15 | -5 | 9.6 | 100 | 9.6 | Eff vs metal/spirit |
Huge spiked club | 351 | 15 | -5 | 10.4 | 110 | 9.5 | Eff vs metal, Non-enchantable |
Large warhammer | 220 | 15 | -5 | 10.7 | 110 | 9.7 | Eff vs metal |
Mace | 175 | 15 | 0 | 8.7 | 100 | 8.7 | Eff vs metal |
Maul | 90 | 15 | 0 | 7.7 | 100 | 7.7 | Eff vs metal/spirit |
Morningstar | 220 | 15 | -5 | 10.0 | 100 | 10.0 | Eff vs metal |
Spiked war club | 175 | 15 | -5 | 9.6 | 100 | 9.6 | Eff vs metal |
Warhammer | 135 | 15 | -5 | 9.6 | 100 | 9.6 | Eff vs metal |
Stone club | 350 | 10 | -5 | 10.4 | 110 | 9.5 | Eff vs metal, Non-enchantable |
Wooden club | 130 | 10 | 0 | 7.7 | 100 | 7.7 | Eff vs metal/spirit |
Cudgel | 90 | 5 | 0 | 5.8 | 100 | 5.8 | Eff vs metal/spirit |
Hammer | 27 | 5 | -15 | 5.8 | 100 | 5.8 | Eff vs metal |
Pry-bar | 175 | 5 | -10 | 4.9 | 100 | 4.9 | Eff vs metal, Nosell, key for Amon Othar tombstone |
Pick | 90 | 0 | -5 | 4.8 | 100 | 4.8 | Eff vs metal, Non-enchantable |
Weapon Weight Value OB PB Dmg (%) Rel. Other
The Hammer of Belegost 270 9000 20 0 13.8 120 11.5 Artifact, Magic, Eff vs metal/spell The Huge, Black Mace 270 1350 20 -5 13.7 120 11.4 Artifact, Magic, Anti-good, Anti-neutral, Eff vs metal/spell/dwarf, The Silvery Morningstar 270 50000 20 0 12.5 110 11.4 Artifact, Magic, Anti-evil, Anti-neutral, Eff vs troll/metal/spell, Silver Black runed sceptre 175 20000 20 0 11.9 110 10.8 Artifact, Magic, Nosell, Focus, Eff vs metal/spell, Saving Spell -20, Mana_regen +5 Ornate warhammer 270 1100 20 -5 12.7 120 10.6 Magic, Eff vs metal/spell Heavy morningstar 270 3500 20 -10 11.5 110 10.5 Eff vs metal Morningstar 220 2000 15 -5 10 100 10.0 Eff vs metal Engraved warhammer 270 7050 20 -5 11.7 120 9.8 Magic, Eff vs metal/spell, (Bonecrusher) Large warhammer 220 3000 15 -5 10.7 110 9.7 Eff vs metal Warhammer 135 1500 15 -5 9.6 100 9.6 Eff vs metal Spiked war club 175 500 15 -5 9.6 100 9.6 Eff vs metal Gnarled wooden club 310 350 15 -5 9.6 100 9.6 Eff vs metal, Wood Huge spiked club 351 1000 15 -5 10.4 110 9.5 Eff vs metal, non-enchantable Stone club 350 0 10 -5 10.4 110 9.5 Eff vs metal, non-enchantable Steel-shafted mattock 270 5000 20 -5 12.3 135 9.1 Magic, Eff vs spell/metal Iron-shod mace 220 3000 20 -5 9.6 105 9.1 Eff vs metal Cruelly-spiked mace 175 2400 15 -5 9 100 9.0 Eff vs metal, non-enchantable Mace 175 1500 15 0 8.7 100 8.7 Eff vs metal Very heavy branch 345 0 20 0 9.5 120 7.9 Eff vs metal, Wood, Non-enchantable Maul 105 1000 15 0 7.7 100 7.7 Eff vs metal, Wood Wooden club 135 300 10 0 7.7 100 7.7 Eff vs metal, Wood Antlers 3000 0 5 0 7.7 100 7.7 Cudgel 90 200 5 0 5.8 100 5.8 Eff vs metal, Wood Hammer 27 80 5 -15 5.8 100 5.8 Eff vs metal Pick 90 800 0 -5 4.8 100 5.8 Eff vs metal, Non-enchantable