Slender dagger | 45 | 20 | 0 | 7 | 100 | 7.0 | Magic, Eff vs spell |
Barbed fang | 90 | 17 | 0 | 7 | 100 | 7.0 | Evil magic, Eff vs spell |
Black runed dagger | 45 | 15 | 5 | 8 | 100 | 8.0 | Magic, Eff vs spell, Saving Spell -20 |
Brown thorn | 45 | 15 | 0 | 7 | 100 | 7.0 | Eff vs spirit |
Dagger | 45 | 15 | 0 | 5 | 100 | 5.0 | _ |
Dirk | 90 | 15 | 0 | 6 | 70 | 8.6 | _ |
Double edged eket | 30 | 15 | 5 | 7 | 100 | 7.0 | _ |
Gem-inlaid knife | 30 | 15 | 0 | 5 | 100 | 5.0 | _ |
Nimble blade | 25 | 15 | -5 | 7 | 70 | 10.0 | Magic |
Rapier | 90 | 15 | 5 | 6 | 100 | 6.0 | _ |
Sacrificial knife | 30 | 15 | 0 | 6 | 100 | 6.0 | Pre-evil-enchanted (10 OB, 1 damage) |
Sharp thorn | 45 | 15 | 5 | 7 | 100 | 7.0 | Eff vs spirit |
Shiny dagger | 30 | 15 | 0 | 6 | 100 | 6.0 | Pre-enchanted (10 OB, 1 damage) |
Shortsword | 90 | 15 | 0 | 7 | 100 | 7.0 | _ |
Ceremonial dagger | 45 | 10 | 10 | 6 | 100 | 6.0 | Magic, Anti-evil, Eff vs spirit/spell |
Elven dagger | 45 | 10 | 0 | 8 | 100 | 8.0 | Anti-neutral |
Engraved silvery knife | 36 | 10 | 10 | 8 | 100 | 8.0 | Magic, Eff vs spell, Saving Spell -10 |
Horn | 130 | 10 | -5 | 6 | 100 | 6.0 | _ |
Nasty orcish fang | 90 | 10 | 0 | 8 | 100 | 8.0 | _ |
Small spade | 90 | 10 | 0 | 5 | 100 | 5.0 | _ |
Spider's fang | 90 | 10 | 0 | 8 | 100 | 8.0 | Magic, Anti-good |
Stiletto | 36 | 10 | 0 | 5 | 100 | 5.0 | _ |
Butcher knife | 6 | 5 | 0 | 3 | 100 | 3.0 | Non-enchantable |
Hunting knife | 6 | 0 | -5 | 3 | 100 | 3.0 | Non-enchantable |
Weapon Weight Value OB PB Dmg (%) Rel. Other
The Elven shortsword 90 20000 15 10 8 100 8.0 Artifact, Glow, Magic, Bless, Anti-evil, with a runic inscription (Sting) Nosell, Eff vs orc/troll/spell Engraved silvery knife 35 10 10 8 100 8.0 Magic, Saving Spell -10, Eff vs spell Black runed dagger 45 8500 15 5 8 100 8.0 Magic, Saving Spell -20, Eff vs spell Dirk 90 15 0 6 70 8.6 Elven dagger 45 10 0 8 100 8.0 Magic, Anti-evil, Anti-neutral, Eff vs spell Nasty orcish fang 75 2000 10 0 8 100 8.0 Spider's fang 90 10 0 8 100 8.0 Magic, Anti-good Slender dagger 45 7000 20 0 7 100 7.0 Magic, Eff vs spell Barbed fang 210 2500 17 0 7 100 7.0 Evil magic, Eff vs spell Double edged eket 100 2500 15 5 7 100 7.0 Sharp thorn 60 1500 15 5 7 100 7.0 Wood, Ineff vs metal Shiny dagger 30 3000 15 0 7 100 7.0 Pre-enchanted (10 OB, 1 damage) Sacrificial knife 30 3000 15 0 7 100 7.0 Pre-evil-enchanted (10 OB, 1 damage) Shortsword 90 1000 15 0 7 100 7.0 Brown thorn 45 900 15 0 7 100 7.0 Wood, Ineff vs metal Ceremonial dagger 60 6 10 10 6 100 6.0 Magic, Anti-evil, Eff vs spirit/spell, Ineff vs metal Rapier 75 1500 15 5 6 100 6.0 Long, wicked knife 45 1500 20 0 6 100 6.0 Eff vs human Horn 120 650 10 -5 6 100 6.0 Ineff vs metal Gem-inlaid knife 30 18000 15 0 5 100 5.0 Stiletto 37 500 10 0 5 100 5.0 Eff vs metal Dagger 45 600 15 0 5 100 5.0 Ineff vs metal Small spade 90 10 0 5 100 5.0 Dagger (rusted) 45 100000 5 0 4 100 4.0 Ineff vs metal, Nosell, Quest item Butcher knife 6 500 5 0 3 100 3.0 non-enchantable Hunting knife 22 300 0 -5 3 100 3.0 non-enchantable