Black Sword | 132 | 40 | 0 | 20.4 | 100 | 20.4 | Magic, Eff vs spirit/light/spell, Humming |
Beorning sword | 130 | 20 | 0 | 9.2 | 100 | 9.2 | _ |
Broad scimitar | 265 | 20 | -5 | 11.2 | 110 | 10.2 | _ |
Great Black Scimitar | 175 | 20 | 0 | 14.7 | 120 | 12.3 | ElfHewer, Magic, Anti-good, Eff vs spell/elf |
Longsword | 220 | 20 | 0 | 10.2 | 110 | 9.3 | _ |
Morgul blade | 130 | 20 | 5 | 13.3 | 100 | 13.3 | Magic, Evil, Eff vs spell, Anti-good, Anti-neutral, Nosell |
Sabre | 90 | 20 | 0 | 8.1 | 90 | 9.0 | _ |
Scimitar | 175 | 20 | 0 | 9.1 | 100 | 9.1 | _ |
Slender Elven Sword | 120 | 20 | 10 | 10.2 | 100 | 10.2 | Biter Orcrist, Magic, Glow, Bless, Anti-evil, Nosell, Eff vs orc/troll/spell |
Steel claymore | 265 | 20 | 0 | 13.3 | 130 | 10.2 | Magic, Eff vs spell |
Wightblade | 220 | 20 | 5 | 10.2 | 110 | 9.3 | Magic, Anti-good, Anti-neutral, Eff vs spell |
Backsword | 135 | 15 | 0 | 9.1 | 100 | 9.1 | _ |
Bastard sword | 265 | 15 | 0 | 12.2 | 135 | 9.0 | _ |
Broad Elven Blade | 132 | 15 | 10 | 11.2 | 100 | 11.2 | Beater, Glamdring, Foe-hammer, Magic, Glow, Bless, Anti-evil, Nosell, Eff vs orc/troll/spell |
Cutlass | 165 | 15 | 0 | 7.1 | 90 | 7.9 | _ |
Dunadan blade | 220 | 15 | 10 | 9.7 | 100 | 9.7 | Magic, Anti-evil, Anti-neutral, Eff vs spell |
Falchion | 220 | 15 | 0 | 11.2 | 110 | 10.2 | _ |
Fell blade | 130 | 15 | 0 | 11.2 | 105 | 10.6 | Magic, Anti-good, Eff vs spell |
Gleaming Broadsword | 130 | 15 | 15 | 9.2 | 90 | 10.2 | Magic, Bless, Anti-evil, Nosell, Eff vs spell, Saving Spell -10 |
Jagged-edged scimitar | 220 | 15 | 0 | 10.2 | 100 | 10.2 | Non-enchantable |
Serrated scimitar | 220 | 15 | 0 | 11.7 | 116 | 10.1 | _ |
Sickle | 90 | 15 | -5 | 6.1 | 100 | 6.1 | _ |
Silvery Broadsword | 130 | 15 | 10 | 8.3 | 90 | 9.2 | Mithvegil, Magic, Glow, Bless, Anti-evil, Nosell, Eff vs orc/spell |
ashen blade | 173 | 10 | 5 | 8.7 | 100 | 8.7 | Magic, Anti-good, Eff vs spell, +5 Spell Power, -10 Saving Spell |
Broad-bladed knife | 15 | 10 | -5 | 5.1 | 70 | 7.3 | _ |
Broadsword | 175 | 10 | 5 | 9.1 | 90 | 10.1 | _ |
Dark broadsword | 130 | 10 | 10 | 7.1 | 85 | 8.3 | Magic, Anti-good, Eff vs spell |
Dark curved sword | 132 | 10 | 15 | 9.2 | 85 | 10.8 | Angmacil, Magic, Anti-good, Eff vs spell |
Engraved broadsword | 195 | 10 | 10 | 9.2 | 90 | 10.2 | Magic, Eff vs spirit/spell |
Weapon Weight Value OB PB Dmg (%) Rel. Other
The Black Sword 135 10000 40 0 20.4 100 20.4 Artifact, Hum, Magic, Eff vs magic/spirit/light/spell, Mudlled The Morgul Blade 130 80000 20 5 13.3 100 13.3 Artifact, Evil magic, Eff vs spell, Anti-good, Anti-neutral, Nosell The Great Black Scimitar 175 10000 20 0 14.7 120 12.3 Artifact, Magic, Anti-good, Eff vs spell/elf (Elfhewer) The Broad Elven Blade 135 30000 15 10 11.2 100 11.2 Artifact, Glow, Magic, Bless, Anti-evil, Nosell, (Beater Glamdring),Eff vs orc/troll/spell Dark curved sword 135 10 15 9.2 85 10.8 Magic, Anti-good, Eff vs spell (Angmacil) Fell blade 130 2060 15 0 11.2 105 10.6 Magic, Anti-good, Eff vs spell The Slender Elven Sword 120 30000 20 10 10.2 100 10.2 Artifact, Glow, Magic, Bless, Anti-evil, Nosell, (Biter Orcrist), Eff vs orc/troll/spell The Gleaming Broadsword 130 8500 15 15 9.2 90 10.2 Artifact, Magic, Bless, Anti-evil, Nosell, Eff vs spell, Saving Spell -10 Steel claymore 270 20 0 13.3 130 10.2 Magic, Eff vs spell Broad scimitar 270 3000 20 -5 11.2 110 10.2 Falchion 240 2500 15 0 11.2 110 10.2 Jagged-edged scimitar 220 2500 15 0 10.2 100 10.2 non-enchantable Engraved broadsword 195 5000 10 10 9.2 90 10.2 Magic, Eff vs spell, Silver Broadsword 175 2500 10 5 9.1 90 10.1 Serrated scimitar 220 2500 15 0 11.7 116 10.1 Dunadan blade 220 6000 15 10 9.7 100 9.7 Magic, Anti-evil, Anti-neutral, Eff vs spell Wightblade 220 5000 15 10 9.7 100 9.7 Magic, Anti-good, Anti-neutral, Eff vs spell Longsword 210 2000 20 0 10.2 110 9.3 Beorning sword 130 1700 20 0 9.2 100 9.2 The Silvery Broadsword 130 50000 15 10 8.3 90 9.2 Artifact, Glow, Magic, Bless, Anti-evil, Nosell, Eff vs orc/spell, Silver (Mithvegil) Scimitar 175 2000 20 0 9.1 100 9.1 Backsword 135 1500 15 0 9.1 100 9.0 Bastard sword 270 3000 15 0 12.2 135 9.0 Sabre 90 1500 20 0 8.1 90 9.0 Dark broadsword 130 7000 10 10 7.1 85 8.3 Magic, Anti-good, Eff vs spell Sharp talon (claw) 90 3000 10 0 8.1 100 8.1 Cutlass 165 1200 15 0 7.1 90 7.9 Broad-bladed knife 15 280 15 -5 5.1 70 7.3 Sickle 90 15 -5 6.1 100 6.1 Black many-tailed whip 240 10000 30 -15 5 75 6.6 Artifact, Evil magic, Nosell, Anti-good, Anti-neutral, Eff vs spell, Nosell, can be used to 'entangle' players Whip 90 500 25 -10 4 75 6.0 Broken sword (Narsil) 300 7500 20 0 1 - - Magic, Bless