Arms
| Weight
| OB
| DB
| Abs.
| to
| Other
|
Shining vambraces | 220 | -1 | 0 | 0,95 | 17 | Magic, Bless |
Fine metal vambraces | 530 | -2 | 0 | 0,9 | 13 | _ |
Plate vambraces | 440 | 0 | -1 | 0,9 | 11 | _ |
Sturdy metal vambraces | 530 | -3 | 0 | 0,85 | 12 | _ |
Fine rigid leather sleeves | 220 | 0 | 0 | 0,8 | 6 | _ |
Metal vambraces | 530 | -4 | 0 | 0,8 | 11 | _ |
Sturdy rigid leather sleeves | 220 | -2 | 0 | 0,75 | 5 | _ |
Scale sleeves | 310 | -1 | 0 | 0,73 | 9 | _ |
Rigid leather sleeves | 220 | -1 | 0 | 0,7 | 4 | _ |
Fine chain mail sleeves | 230 | -1 | 0 | 0,65 | 10 | _ |
White chain mail sleeves | 280 | -1 | 0 | 0,65 | 12 | _ |
Sturdy chain mail sleeves | 220 | -1 | 0 | 0,6 | 9 | _ |
Chainmail sleeves | 220 | -2 | 0 | 0,55 | 8 | _ |
Shining chain mail sleeves | 125 | 0 | 0 | 0,55 | 14 | _ |
Fine soft leather sleeves | 175 | 0 | 0 | 0,5 | 4 | _ |
Sturdy soft leather sleeves | 175 | 0 | 0 | 0,45 | 3 | _ |
Soft leather sleeves | 175 | 0 | 0 | 0,4 | 2 | _ |
Black arm wrapping | 10 | 0 | 0 | 0 | 0 | Magic, Eff vs poison |
Cotton sleeves | 45 | 0 | 1 | 0 | 0 | _ |
Plain sleeves | 45 | 0 | 1 | 0 | 0 | _ |
| mume,
armour,
arms,
magic,
effective-poison |
| mume,
armour,
arms |
| mume,
armour,
arms |
| mume,
armour,
arms |
| mume,
armour,
arms |
| mume,
armour,
arms |
| mume,
armour,
arms |
| mume,
armour,
arms |
| mume,
armour,
arms |
| mume,
armour,
arms |
| mume,
armour,
arms |
| mume,
armour,
arms |
| mume,
armour,
arms |
| mume,
armour,
arms,
magic,
bless |
| mume,
armour,
arms |
| mume,
armour,
arms |
| mume,
armour,
arms |
| mume,
armour,
arms |
| mume,
armour,
arms |
| mume,
armour,
arms |
Object Weight Value OB DB Abs. to Other
shining vambraces 240 60000 -1 95% 17 Magic, Bless
#shining chain mail sleeves 130 60000 55% 14
#plate metal vambraces -1 90% 11
#fine metal vambraces -2 90% 13
#crimson metal vambraces -2 90% 13 12lbs 9gold 6silver
#black metal vambraces -2 90% 13 12lbs 9gold 6silver
#white metal vambraces -2 90% 13 12lbs 9gold 6silver
#sturdy metal vambraces -3 85% 12
#metal vambraces -4 80% 11
#scale sleeves -1 73% 9
#fine chain mail sleeves -1 65% 10
#sturdy chain mail sleeves -1 60% 9
#chain mail sleeves -1 55% 8
#fine rigid leather sleeves 80% 6
#sturdy rigid leather sleeves 75% 5
#rigid leather sleeves 70% 4
#fine soft leather sleeves 50% 4
#sturdy soft leather sleeves 45% 3
#soft leather sleeves 40% 2
#cotton sleeves 1 1 lb
#plain sleeves 1
Old Equipment:
heavy metal vambraces 610 6000 -3 93% 13
metal vambraces 530 5500 -3 90% 12
white chain mail sleeves 280 4000 -1 65% 12
plate vambraces 450 5000 -1 90% 11
thin metal vambraces 470 5000 -2 88% 10
fine chain mail sleeves -1 65% 10
thick chainmail sleeves 340 3500 -1 63% 11
scale sleeves 325 3000 -1 73% 9
chainmail sleeves 300 3000 -1 60% 9
ringmail sleeves 240 2600 60% 8
thick rigid leather sleeves 280 600 82% 6
rigid leather sleeves 250 450 79% 5
thin rigid leather sleeves 210 350 77% 4
thick soft leather sleeves 190 200 1 30% 2
soft leather sleeves 175 175 1 15% 1
thin soft leather sleeves 145 175 1 5% 1
cotton sleeves 45 170 1
plain sleeves 60 80 1
black arm wrappings 10 4000 Magic, Bless, Eff vs poison