Black and silver surcoat | 265 | 0 | 5 | 0 | 0 | Magic, Anti-evil, Saving Spell -10 |
Black cape | 135 | 0 | 5 | 0 | 0 | Magic, Saving Spell -10 |
Black hooded cloak | 310 | 0 | 10 | 0 | 0 | Magic, Anti-good, Saving Spell +10 |
Black warg fur | 350 | 5 | 0 | 0 | 0 | _ |
Brown bear fur | 925 | 2 | 0 | 0 | 0 | Eff vs cold |
Brown fur | 90 | 0 | 0 | 0 | 0 | _ |
Buttoned cassock | 220 | 0 | 5 | 0 | 0 | Eff vs cold/water |
Cave-bear fur | 570 | 5 | 0 | 0 | 0 | Eff vs cold |
Dark-blue cloak | 45 | 0 | 3 | 0 | 0 | _ |
Dirty apron | 130 | 0 | 0 | 0 | 0 | _ |
Embroidered surcoat | 265 | 0 | 7 | 0 | 0 | _ |
Fine grey cloak | 195 | 0 | 10 | 0 | 0 | Magic, HP regen -1 |
Fine lion pelt | 310 | 0 | 3 | 0 | 0 | Eff vs cold |
Fine sable cloak | 310 | 0 | 3 | 0 | 0 | _ |
Finely woven cloak | 45 | 0 | 6 | 0 | 0 | Magic, Anti-evil, Move regen +5 |
Forest green cloak | 95 | 0 | 5 | 0 | 0 | Magic, Move regen +5 |
Guild-guard uniform | 90 | 0 | 3 | 0 | 0 | _ |
Heavy wool coat | 220 | 0 | 0 | 0 | 0 | Eff vs cold |
Huge black bear fur | 1145 | 7 | 0 | 0 | 0 | Eff vs fire/cold, Nosell |
Majestic golden fur | 350 | 2 | 0 | 0 | 0 | Move regen +2 |
Mottled cloak | 310 | 0 | 7 | 0 | 0 | Magic, Anti-good, Nosell |
Plain cloak | 130 | 0 | 3 | 0 | 0 | _ |
Roughly stitched cloak | 90 | 0 | 7 | 0 | 0 | Magic, Move regen +3 |
Russet cloak | 90 | 0 | 5 | 0 | 0 | Magic, Move regen +5 |
Sacred cloak | 45 | 0 | 3 | 0 | 0 | Magic, Anti-evil, Saving Spell -10, Eff vs spirit |
Scorched grisly fur | 310 | 3 | 0 | 0 | 0 | Magic, Move regen +5 |
Soft thick white fur | 970 | 0 | 0 | 0 | 0 | _ |
Soot-black bear hide | 308 | 5 | 0 | 0 | 0 | _ |
Tattered blanket | 130 | 0 | 0 | 0 | 0 | Eff vs cold |
Tawny bear fur | 840 | 3 | 0 | 0 | 0 | Eff vs cold |
Warg fur | 310 | 1 | 0 | 0 | 0 | _ |
Warm blanket | 130 | 0 | 0 | 0 | 0 | Eff vs cold |
White wolf fur | 530 | 1 | 0 | 0 | 0 | _ |
Cloaks
Object Weight Value OB DB Abs. to Other fine grey cloak 250 5000 10 Magic, HP regen -1 black hooded cloak 450 3500 10 Magic, Anti-good, Saving Spell +10 embroidered surcoat 300 1600 7 mottled cloak 300 1600 7 Magic, Anti-good, Nosell roughly stitched cloak 100 1000 7 Magic, Move_Regen by 3 8th, Nov 2004 russet cloak 100 1600 5 Move_regen +5 forest green cloak 100 1600 5 Magic, Move_regen +5 black and silver surcoat 300 1600 5 Magic, Anti-evil, Saving Spell -10 black cape 125 1000 5 Saving Spell -10 buttoned cassock 215 1000 5 Eff vs cold/water huge black bear fur ? 1145 7 ? ? Eff vs fire/cold, Nosell, Artefact (unique) cave-bear fur 580 2500 5 25% 2 black warg fur 350 150 5 10% 1 soot-black bear hide ? ? 5 ? ? A lighter version of bwf (7lbs vs 8 for bwf) sacred cloak 50 2000 3 Saving Spell -10, Anti-evil, Eff vs spirit fine lion pelt 120 1200 3 Eff vs cold, Ineff vs water dark-blue cloak 50 200 3 plain cloak 150 200 3 fine sable cloak 363 1000 3 guardsman's cloak 450 1400 3 Nosell tawny bear fur 880 750 3 imposing, golden mantle ? ? 3 Move_regen +5 majestic, golden fur 350 ? 2 ? brown bear fur 935 750 2 warg fur 330 125 1 white wolf fur 550 300 1 heavy wool coat 225 840 Eff vs cold, Ineff vs water warm blanket 150 15 thick white fur 1000 2500 25% 0 Quest item