Hands
| Weight
| OB
| DB
| Abs.
| to
| Other
|
Fine metal gauntlets | 220 | -1 | 0 | 0,9 | 13 | _ |
Lobstered steel gauntlets | 310 | 0 | 0 | 0,9 | 15 | _ |
Sturdy metal gauntlets | 220 | -2 | 0 | 0,85 | 12 | _ |
Fine rigid leather gloves | 90 | 1 | 0 | 0,8 | 6 | _ |
Metal gauntlets | 220 | -3 | 0 | 0,8 | 11 | _ |
Sturdy rigid leather gloves | 90 | 0 | 0 | 0,75 | 5 | _ |
Rigid leather gloves | 90 | 0 | 0 | 0,7 | 4 | _ |
Fine chain mail gloves | 135 | 0 | 0 | 0,65 | 10 | _ |
White chain mail gloves | 135 | -1 | 0 | 0,65 | 12 | _ |
Sturdy chain mail gloves | 130 | -1 | 0 | 0,6 | 9 | _ |
Supple leather gloves | 30 | 2 | 2 | 0,6 | 5 | _ |
Chainmail gloves | 130 | -2 | 0 | 0,55 | 8 | _ |
Fine soft leather gloves | 60 | 3 | 0 | 0,5 | 4 | _ |
Sturdy soft leather gloves | 45 | 2 | 0 | 0,45 | 3 | _ |
Soft leather gloves | 45 | 1 | 0 | 0,4 | 2 | _ |
Warm wool gloves | 35 | 0 | 0 | 0 | 0 | Eff vs cold |
| mume,
armour,
hands |
| mume,
armour,
hands |
| mume,
armour,
hands |
| mume,
armour,
hands |
| mume,
armour,
hands |
| mume,
armour,
hands |
| mume,
armour,
hands |
| mume,
armour,
hands |
| mume,
armour,
hands |
| mume,
armour,
hands |
| mume,
armour,
hands |
| mume,
armour,
hands |
| mume,
armour,
hands |
| mume,
armour,
hands |
| mume,
armour,
hands,
effective-cold |
| mume,
armour,
hands |
Hands
Object Weight Value OB DB Abs. to Other
lobstered steel gauntlets 90% 15 7lbs
#crimson metal gauntlets -1 90% 13 5lbs 7gold 12silver
#black metal gauntlets -1 90% 13 5lbs 7gold 12silver
#white metal gauntlets -1 90% 13 5lbs 7gold 12silver
#sturdy metal gauntlets -2 85% 12
#metal gauntlets -3 80% 11
#fine chain mail gloves 65% 10
white chain mail gloves -1 65% 12
#sturdy chainmail gloves -1 60% 9
#chainmail gloves -2 55% 8
#sturdy rigid leather gloves 75% 5
#rigid leather gloves 70% 4
#fine soft leather gloves 3 1lb 1silver 20copper
Old armour:
fine metal gauntlets -1 90% 13
thick metal gauntlets 240 5000 -2 93% 13
thin metal gauntlets 190 4000 -1 88% 10
thick chainmail gloves 180 2800 -1 63% 10
ringmail gloves 130 2000 60% 8
reinforced leather gloves 100 160 1 45% 2
fine soft leather gloves 3 50% 4
soft leather gloves 75 120 1 15% 1
thin leather gloves 50 100 2 5% 1
warm wool gloves 35 210 Eff vs cold, Ineff vs water