A pony | 04 MULT | Very bad | Awful | Awful | Balanced | NORM ANI | NORM ANI | _ |
A docile horse | 05 MULT | Awful | Bad | Very bad | Balanced | NORM ANI | NORM ANI | _ |
A pack horse | 06 MULT | Bad | Awful | Very bad | Balanced | NORM ANI | NORM ANI | _ |
A mass of buckthorn | 07 PLA | Poor | Awful | Bad | Balanced | NORM | NORM | _ |
A cavern-wing | 08 BIRD | Poor | Awful | NO | Balanced | NORM ANI | NORM ANI | sneak |
A boar | 08 MULT | Average | Awful | Very bad | Balanced | NORM ANI | NORM ANI | bash |
A broomrape plant | 08 PLA | Bad | Very bad | Bad | Balanced | NORM | NORM | _ |
A heap of rooting stems | 08 PLA | Poor | Awful | Bad | Balanced | NORM WOOD | NORM WOOD | _ |
A malevolent bat | 09 BIRD | Fair | Average | NO | Balanced | NORM ANI | NORM ANI | _ |
A ferocious warg | 09 MULT | Bad | NO | Very bad | Balanced | NORM ANI | NORM ANI | rescue |
A giant slug | 09 SNAKE | Very Good | NO | Awful | Beauty | NORM ANI | NORM ANI | _ |
Thena Shadowstalker | 10 HUM | Average | Very bad | Bad | Beauty | NORM MAN | NORM MAN | _ |
A black widow | 10 MULT | Average | Bad | Very bad | Balanced | NORM ANI | NORM ANI | _ |
A huge millipede | 10 MULT | Fair | Very bad | Bad | Balanced | NORM ANI | NORM ANI | _ |
A wild stallion | 10 MULT | Average | Poor | Bad | Balanced | NORM ANI | NORM ANI | _ |
A giant lizard | 10 SNAKE | Fair | Bad | Very bad | Balanced | NORM ANI COOL | NORM ANI | _ |
Rengold the Bard | 12 HUM | Bad | Fair | Poor | Balanced | NORM MAN | NORM MAN | Cityguard |
A brown bear | 12 MULT | Very Good | NO | Poor | Balanced | NORM ANI | NORM ANI | _ |
A powerful lioness | 12 MULT | Good | Average | Poor | Balanced | NORM ANI | NORM ANI | rescue |
A clump of roots | 12 ROO | Fair | Awful | Average | Balanced | NORM WOOD, +LR | NORM WOOD | _ |
A spirit | 12 SuperbI | Poor | Poor | Bad | Evil | NORM SuperbIRIT | NORM SuperbIRIT | Ineffs missing? |
A queen bee | 13 FLY-IN | Average | NO | Poor | Balanced | NORM ANI | NORM ANI | poison |
A Bounder | 13 HUM | Good | Very bad | Poor | Believer | NORM HOB | NORM HOB | _ |
An Isengard Guard | 13 HUM | Good | Very bad | Poor | Slightly good | NORM MAN | NORM MAN | Definitely not neutral |
A black bear | 13 MULT | Good | NO | Bad | Balanced | NORM ANI | NORM ANI | _ |
A dark maned lion | 13 MULT | Fair | Very bad | Poor | Balanced | NORM ANI | NORM ANI | _ |
A lioness | 13 MULT | Good | NO | Poor | Balanced | NORM ANI | NORM ANI | rescue |
A brown fungus | 13 PLA | Superb | NO | Average | Beauty | NORM WOOD | NORM WOOD | _ |
A Rohir Marksman | 14 HUM | Average | Bad | Average | Well-meaning | NORM MAN | NORM MAN | Cityguard |
A thief | 14 HUM | Good | Poor | Bad | Balanced | NORM MAN | NORM MAN | _ |
An elven Guard | 14 HUM | Good | Bad | Average | Sent | NORM ELF | NORM ELF | _ |
A great warg | 14 MULT | Good | Very bad | Very bad | Beauty | NORM ANI | NORM ANI | _ |
A huge tarantula | 14 MULT | Superb | Awful | Superb | Beauty | NORM ANI | NORM ANI | climb,arachnia |
A tangly shrub | 14 PLA | Poor | Awful | Bad | Balanced | NORM WOOD | NORM WOOD | _ |
Athicktangle of vines | 14 PLA | Good | NO | Good | Beauty | NORM WOOD FUEL | NORM WOOD | _ |
A shadow | 14 SuperbI | Good | Average | Bad | Evil | NORM SuperbIRIT | NORM SuperbIRIT | Ineffs missing? |
A Shirriff | 15 HUM | Very Good | Bad | Average | Believer | NORM HOB | NORM HOB | _ |
Vubur the innkeeper | 15 HUM | Very Good | Bad | Average | Balanced | NORM DWA | NORM DWA | _ |
A grizzly bear | 15 MULT | Superb | NO | Poor | Balanced | NORM ANI | NORM ANI | _ |
A lion | 15 MULT | Very Good | NO | Average | Balanced | NORM ANI | NORM ANI | autobash |
A subterranean lizard | 15 MULT | Superb | Bad | Poor | Balanced | NORM ANI | NORM ANI | _ |
A vulture | 16 BIRD | Good | Very bad | Bad | Beauty | NORM ANI | NORM ANI | _ |
A Dunlending hunter | 16 HUM | Very Good | Bad | Average | Balanced | NORM MAN | NORM MAN | _ |
A lurg leader | 16 HUM | Very Good | Very bad | Average | Evil | NORM ORC | NORM ORC | _ |
Morthan Blacksoul | 16 HUM | Superb | Bad | Average | Beauty | NORM MAN | NORM MAN | _ |
An ancient warg | 16 MULT | Superb | Bad | Poor | Evil | NORM ANI +LR | NORM ANI | bite,plague |
A dark wraith | 16 SuperbI | Good | Awful | Bad | Evil | NORM SuperbIRIT | NORM SuperbIRIT | Ineffs missing? |
A young ill-tempered stone giant | 17 GIA | Superb | NO | Average | Beauty | NORM GIA | NORM GIA | _ |
A huge troll | 17 HUM | Superb | Awful | Bad | Beauty | NORM TRO GIA | NORM TRO GIA | _ |
A lithe orc | 17 HUM | Superb | NO | Average | Evil | NORM ORC | NORM ORC | _ |
Bathmhurz the Ancient | 17 HUM | Superb | NO | Good | Beauty | NORM TRO GIA, +ACID +COLD, -FIRE -LIGHT | NORM TRO GIA, +TROLL, -DWARF -HOBBIT | _ |
Goldberry | 17 HUM | Very bad | Very bad | Superb | Sent | NORM | NORM | _ |
A raging bear | 17 MULT | Good | Awful | Fair | Balanced | NORM ANI | NORM ANI | rescue |
A trapped wraith | 17 SuperbI | Very Good | Bad | Very bad | Beauty | NORM SuperbIRIT | NORM SuperbIRIT | Ineffs missing? |
A bandit leader | 18 HUM | Superb | Good | Very bad | Beauty | NORM MAN | NORM MAN | _ |
A dark troll | 18 HUM | Very Good | Awful | Fair | Evil | NORM TRO GIA | NORM TRO GIA | _ |
An elven huntsman | 18 HUM | Superb | Poor | Fair | Believer | NORM ELF | NORM ELF | _ |
An orcish shaman | 18 HUM | Superb | Bad | Fair | Evil | NORM ORC | NORM ORC | _ |
Anarwen | 18 HUM | Superb | Poor | Fair | Sent | NORM ELF | NORM ELF | _ |
The Liche | 18 HUM | Superb | NO | Superb | Beauty | NORM | NORM | _ |
Yerik the Sage | 18 HUM | Superb | Bad | Good | Well-meaning | NORM MAN | NORM MAN | _ |
An ancient oak | 18 PLA | Superb | Awful | Poor | Balanced | NORM WOOD, +LR | NORM WOOD | _ |
An mature linden tree | 18 PLA | Superb | Awful | Poor | Balanced | NORM WOOD, +LR | NORM WOOD | _ |
Aslenderhornbeam | 18 PLA | Superb | Awful | Poor | Balanced+ | NORM WOOD, +LR | NORM WOOD | _ |
A mother eagle | 19 BIRD | Superb | NO | Poor | Beauty | NORM ANI | NORM ANI | _ |
A Rohir scavenger | 19 HUM | Superb | Bad | Fair | Balanced | NORM MAN | NORM MAN | _ |
An experienced explorer | 19 HUM | Good | Bad | Fair | Balanced | NORM MAN | NORM MAN | _ |
Cinard the Master Thief | 19 HUM | Superb | Bad | Fair | Beauty | NORM MAN | NORM MAN | _ |
Mormaeg | 19 MULT | Superb | Fair | Very Good | Corrupted | NORM ANI | NORM ANI | arachnia |
A birch tree | 19 PLA | Superb | Awful | Poor | Well-meaning | NORM WOOD, +LR | NORM WOOD | _ |
A haughty elm | 19 PLA | Superb | Awful | Poor | Beauty | NORM WOOD, +LR | NORM WOOD | _ |
An imposing beech tree | 19 PLA | Superb | Awful | Poor | Well-meaning | NORM WOOD, +LR | NORM WOOD | _ |
A longgreysnake | 19 SNAKE | Very Good | Bad | Poor | Evil | NORM ANI | NORM ANI | _ |
A wight bodyguard | 19 SuperbI | Good | Awful | Fair | Evil | NORM SuperbIRIT, +NORMAL +METAL +STONE, -MAGIC -LIGHT -WOOD -SILVER | NORM SuperbIRIT | _ |
Shadowy Priest | 19 SuperbI | Average | Poor | Average | Evil | NORM SuperbIRIT, +NORMAL +DARKNESS +METAL +STONE +MISSILE, -MAGIC -LIGHT -WOOD -SILVER | NORM SuperbIRIT | _ |
A dragon column | 20 DRAGoodN | Superb | Very bad | Bad | Evil | NORM DRAGoodN STONE +FIRE +METAL -COLD | NORM DRAGoodN STONE +METAL | _ |
A forest giant | 20 GIA | Superb | Bad | Superb | Balanced | NORM GIA | GIA | _ |
A mountain troll | 20 HUM | Superb | NO | Very Good | Evil | NORM TRO GIA | NORM TRO GIA | _ |
Bulag | 20 HUM | Superb | Fair | Fair | Evil | NORM ORC, +FIRE, -LIGHT | NORM ORC | _ |
Nagrorh | 20 HUM | Superb | Poor | Superb | Evil | NORM | NORM | _ |
Ashen aberration | 20 MULT | Superb | Very bad | Good | Evil | NORM STONE +FIRE | NORM STONE | _ |
A black alder | 20 PLA | Superb | Awful | Poor | Beauty | NORM WOOD, +LR | NORM WOOD | _ |
A giant yew | 20 PLA | Superb | Awful | Poor | Beauty | NORM WOOD, +LR | NORM WOOD | _ |
A tall scots pine | 20 PLA | Superb | Awful | Poor | Balanced+ | NORM WOOD, +LR | NORM WOOD | _ |
An ash tree | 20 PLA | Superb | Awful | Poor | Balanced | NORM WOOD, +LR | NORM WOOD | _ |
A water-drake | 20 SNAKE | Superb | Poor | Good | Balanced | NORM ANI | NORM ANI -FIRE | _ |
A worm-like creature | 20 SNAKE | Superb | NO | Good | Balanced | NORM GIA +FIRE +LIGHT | NORM GIA +STONE | _ |
An orm | 20 SNAKE | Superb | Very bad | Fair | Balanced | NORM ANI | NORM ANI | _ |
A wightnoble | 20 SuperbI | Superb | Very bad | Fair | Evil | NORM SuperbIRIT, +NORMAL +DARKNESS +METAL +STONE +MISSILE, -MAGIC -LIGHT -WOOD -SILVER | NORM SuperbIRIT | _ |
Haldin the Marshal | 21 HUM | Superb | Poor | Good | Well-meaning | NORM MAN | NORM MAN | _ |
Harry the Gatekeeper | 21 HUM | Superb | Poor | Good | Balanced | NORM MAN | NORM MAN | Loads Bree Key |
Urgorl | 21 HUM | Superb | Bad | Good | Corrupted | NORM TRO GIA | NORM TRO GIA | _ |
Amanrandil | 22 HUM | Superb | Average | Superb | Sent | NORM ELF | NORM ELF | Loads +SuperbIRIT eq (both off and def) |
Karcarak | 22 HUM | Superb | Bad | Very Good | Evil | NORM TRO ORC GIA, +ACID +COLD, -LIGHT | NORM TRO GIA | _ |
Maranwe | 22 HUM | Superb | Very Good | Fair | Believer | NORM ELF | NORM ELF | _ |
Umuk | 22 HUM | Superb | Average | Very Good | Evil | NORM TRO GIA, +ACID +COLD, -LIGHT | NORM TRO GIA | _ |
Ushurg | 22 MULT | Superb | Poor | Very Good | Evil | NORM ANI | NORM ANI | _ |
A naugrim spectyre | 22 SuperbI | Superb | Very bad | Very Good | Beauty | NORM SuperbIRIT, +NORMAL +DARKNESS +METAL +STONE +MISSILE, -MAGIC -LIGHT -WOOD -SILVER | NORM SuperbIRIT | _ |
Ghostly Captain | 23 SuperbI | Superb | Fair | Superb | Evil | NORM SuperbIRIT, +NORMAL +FIRE +ACID +COLD +PoorISON +DARKNESS +SuperbELL +METAL +STONE, -MAGIC -LIGHT -WOOD -SILVER | NORM SuperbIRIT | _ |
Wight Captain | 23 SuperbI | Superb | Bad | Good | Evil | NORM SuperbIRIT, +NORMAL +COLD +METAL +STONE, -MAGIC -LIGHT -WOOD -SILVER | NORM SuperbIRIT | _ |
Death Knight | 24 HUM | Superb | Average | Superb | Evil | NORM, +COLD, -SILVER | NORM | _ |
Shaghosh | 24 HUM | Superb | Average | Good | Evil | NORM ORC, +FIRE, -LIGHT | NORM ORC | _ |
A monstrous black spider | 24 MULT | Superb | Fair | Good | Corrupted | NORM ANI | NORM ANI | arachnia,venom |
Agreyspider | 24 MULT | Superb | Fair | Superb | Corrupted | NORM ANI | NORM ANI | arachnia,venom |
The scaly beast | 25 DRAGoodN | Superb | Good | Superb | Evil | NORM DRAGoodN +FIRE +COLD -MISSILE | NORM DRAGoodN +METAL | _ |
Aldereon | 25 HUM | Good | Fair | Superb | Sent | NORM ELF | NORM ELF | _ |
Muranog | 25 HUM | Superb | NO | Superb | Evil | NORM TRO GIA, +FIRE +STONE | NORM TRO GIA | _ |
Necromancer | 25 HUM | Fair | Superb | Awful | Evil | NORM MAN, +SuperbIRIT +COLD +PoorISON, -LIGHT | NORM MAN, +ELF +SuperbIRIT | _ |
Mezagor | 25 MULT | Superb | Poor | Superb | Evil | NORM +FIRE +DARKNESS +STONE -ACID -COLD | NORM +TROLL +STONE | gnaw |
Bloodwight | 25 SuperbI | Superb | Superb | Bad | Corrupted | NORM, +NORMAL, -MAGIC | NORM | Possibly bugged stats |
Unqalome | 25 SuperbI | Superb | Superb | Bad | Corrupted | NORM SuperbIRIT, +NORMAL +FIRE +LIGHT +DARKNESS +METAL +STONE +MISSILE, -MAGIC | NORM SuperbIRIT | _ |
Cirdan the Shipwright | 26 HUM | Superb | Very Good | Superb | Sent | NORM ELF | NORM ELF | _ |
Sage | 26 HUM | Very Good | Average | Superb | Evil | NORM FIRE | NORM | _ |
Quickbeam the Ent | 26 PLA | Superb | Poor | Good | Well-meaning | NORM WOOD, +LR | NORM WOOD | _ |
Wight-lord | 26 SuperbI | Superb | Good | Average | Evil | NORM SuperbIRIT, +NORMAL +DARKNESS +SuperbELL +METAL +STONE +MISSILE, -MAGIC -LIGHT -WOOD -SILVER | NORM SuperbIRIT | _ |
Beechbone the Ent | 28 PLA | Superb | Average | Very Good | Well-meaning | NORM WOOD, +LR | NORM WOOD | _ |
Old-Man Willow | 28 PLA | Superb | Poor | Superb | Balanced | NORM WOOD, +LR +MENTAL | NORM WOOD | _ |
Tom Bombadil | 31 HUM | Superb | Good | Superb | Sent | NORM MAG | NORM | _ |
Humanoids
Name | Level | OB | DB | PB | Alignment | Defenses | Attacks | Comments |
---|---|---|---|---|---|---|---|---|
Thena Shadowstalker | 10 HUM | AV | VB | BA | Beauty | NORM MAN | NORM MAN | |
A thief | 10 HUM | AV | VB | BA | Balanced | NORM MAN | NORM MAN | |
Rengold the Bard | 12 HUM | BA | FA | PO | Balanced | NORM MAN | NORM MAN | Cityguard |
A Bounder | 13 HUM | GO | VB | PO | Believer | NORM HOB | NORM HOB | |
An Isengard Guard | 13 HUM | GO | VB | PO | Slightly good | NORM MAN | NORM MAN | Definitely not neutral |
A Rohir Marksman | 14 HUM | AV | BA | AV | Well-meaning | NORM MAN | NORM MAN | Cityguard |
A thief | 14 HUM | GO | PO | BA | Balanced | NORM MAN | NORM MAN | |
An elven Guard | 14 HUM | GO | BA | AV | Sent | NORM ELF | NORM ELF | |
A Shirriff | 15 HUM | VG | BA | AV | Believer | NORM HOB | NORM HOB | |
Vubur the innkeeper | 15 HUM | VG | BA | AV | Balanced | NORM DWA | NORM DWA | |
Morthan Blacksoul | 16 HUM | SP | BA | AV | Beauty | NORM MAN | NORM MAN | |
A Dunlending hunter | 16 HUM | VG | BA | AV | Balanced | NORM MAN | NORM MAN | |
A lurg leader | 16 HUM | VG | VB | AV | Evil | NORM ORC | NORM ORC | |
Bathmhurz the Ancient | 17 HUM | SP | NO | GO | Beauty | NORM TRO GIA, +ACID +COLD, -FIRE -LIGHT | NORM TRO GIA, +TROLL, -DWARF -HOBBIT | |
Goldberry | 17 HUM | VB | VB | SP | Sent | NORM | NORM | |
A young ill-tempered stone giant | 17 GIA | SP | NO | AV | Beauty | NORM GIA | NORM GIA | |
A huge troll | 17 HUM | SP | AW | BA | Beauty | NORM TRO GIA | NORM TRO GIA | |
A lithe orc | 17 HUM | SP | NO | AV | Evil | NORM ORC | NORM ORC | |
Anarwen | 18 HUM | SP | PO | FA | Sent | NORM ELF | NORM ELF | |
An orcish shaman | 18 HUM | SP | BA | FA | Evil | NORM ORC | NORM ORC | |
A dark troll | 18 HUM | VG | AW | FA | Evil | NORM TRO GIA | NORM TRO GIA | |
An elven huntsman | 18 HUM | SP | PO | FA | Believer | NORM ELF | NORM ELF | |
Yerik the Sage | 18 HUM | SP | BA | GO | Well-meaning | NORM MAN | NORM MAN | |
A bandit leader | 18 HUM | SP | GO | VB | Beauty | NORM MAN | NORM MAN | |
The Liche | 18 HUM | SP | NO | SP | Beauty | NORM | NORM | |
An experienced explorer | 19 HUM | GO | BA | FA | Balanced | NORM MAN | NORM MAN | |
A Rohir scavenger | 19 HUM | SP | BA | FA | Balanced | NORM MAN | NORM MAN | |
Cinard the Master Thief | 19 HUM | SP | BA | FA | Beauty | NORM MAN | NORM MAN | |
An elven priest (Forlond Cleric GM) | 20 HUM | SP | BA | GO | Firm | NORM ELF | NORM ELF | |
A grey-haired elf (Forlond Mage GM) | 20 HUM | SP | PO | VG | Firm | NORM ELF | NORM ELF | |
Bulag | 20 HUM | SP | FA | FA | Evil | NORM ORC, +FIRE, -LIGHT | NORM ORC | |
Nagrorh | 20 HUM | SP | PO | SP | Evil | NORM | NORM | |
A mountain troll | 20 HUM | SP | NO | VG | Evil | NORM TRO GIA | NORM TRO GIA | |
A forest giant | 20 GIA | SP | BA | SP | Balanced | NORM GIA | GIA | |
Urgorl | 21 HUM | SP | BA | GO | Corrupted | NORM TRO GIA | NORM TRO GIA | |
Harry the Gatekeeper | 21 HUM | SP | PO | GO | Balanced | NORM MAN | NORM MAN | Loads Bree Key |
Haldin the Marshal | 21 HUM | SP | PO | GO | Well-meaning | NORM MAN | NORM MAN | |
Maranwë | 22 HUM | SP | VG | FA | Believer | NORM ELF | NORM ELF | |
Umuk | 22 HUM | SP | AV | VG | Evil | NORM TRO GIA, +ACID +COLD, -LIGHT | NORM TRO GIA | |
Karcarak | 22 HUM | SP | BA | VG | Evil | NORM TRO ORC GIA, +ACID +COLD, -LIGHT | NORM TRO GIA | |
Amanrandil | 22 HUM | SP | AV | SP | Sent | NORM ELF | NORM ELF | Loads +SPIRIT eq (both off and def) |
Shaghosh | 24 HUM | SP | AV | GO | Evil | NORM ORC, +FIRE, -LIGHT | NORM ORC | |
Necromancer | 25 HUM | FA | SP | AW | Evil | NORM MAN, +SPIRIT +COLD +POISON, -LIGHT | NORM MAN, +ELF +SPIRIT | |
Aldereon | 25 HUM | GO | FA | SP | Sent | NORM ELF | NORM ELF | |
Muranog | 25 HUM | SP | NO | SP | Evil | NORM TRO GIA, +FIRE +STONE | NORM TRO GIA | |
Sage | 26 HUM | VG | AV | SP | Evil | NORM FIRE | NORM | |
Círdan the Shipwright | 26 HUM | SP | VG | SP | Sent | NORM ELF | NORM ELF | |
Tom Bombadil | 31 HUM | SP | GO | SP | Sent | NORM MAG | NORM | |
An old man (Saruman) | 33 HUM | SP | SP | GO | Balanced | NORM MAN | NORM MAN |
Interesting that Saruman doesn't have any eff vs flags from his eq. - Elemmire
I spent a fair bit of time organizing this list alphabetically - why is it organized by level now? Seems to me that if someone wants to find stats for a specific mob, they're not going to have much more than the mob's name to go on. Also, if you are going to simply remove information (i.e. removing Amanrandil's Anti-Spirit in Attacks/Defenses), please make a note of why in the edit summary - this information was from a VERY recent divination. Thanks. - Belamir
I removed Amanrandil's eff vs spirit both offensewise and defencewise as he doesn't have these flags. It is just his equipment which gives him these flags and he doesn't have the eq always. Same applies for Nagrorh who is type MAGIC only when sancted. Use MAG as type only for perma-sanced mobs, please. Don't worry Belamir, no1 is sabotaging your work. - Elestir
I thought mobs were not affected by worn equipment, period? - Belamir
They are ..some of them for sure .. I love to eq moria shaman he is way better with eq - Wojtek
Yeah, you thought wrong. Mobs are affected by all the flags. They just ignore the normal ob/pb/damage of the weapon they wield. What still matters though is effs/types on weapon but enchant probably doesn't give them more ob or damage. - Elestir
Interesting. What about armour? How does that affect mobs, when worn? - Belamir
Armour affects mobs in same way as players imo. At least the difference in using pounding weapons against metal-armoured mobs compared to the other weapon types is obvious. - Elestir
Plants and Ents
Name | Level | OB | DB | PB | Alignment | Defenses | Attacks |
---|---|---|---|---|---|---|---|
A mass of buckthorn | 07 PLA | PO | AW | BA | Balanced | NORM | NORM |
A broomrape plant | 08 PLA | BA | VB | BA | Balanced | NORM | NORM |
A heap of rooting stems | 08 PLA | PO | AW | BA | Balanced | NORM WOOD | NORM WOOD |
A clump of roots | 12 ROO | FA | AW | AV | Balanced | NORM WOOD, +LR | NORM WOOD |
A brown fungus | 13 PLA | SP | NO | AV | Beauty | NORM WOOD | NORM WOOD |
A tangly shrub | 14 PLA | PO | AW | BA | Balanced | NORM WOOD | NORM WOOD |
A thick tangle of vines | 14 PLA | GO | NO | GO | Beauty | NORM WOOD FUEL | NORM WOOD |
An mature linden tree | 18 PLA | SP | AW | PO | Balanced | NORM WOOD, +LR | NORM WOOD |
A slender hornbeam | 18 PLA | SP | AW | PO | Balanced+ | NORM WOOD, +LR | NORM WOOD |
An ancient oak | 18 PLA | SP | AW | PO | Balanced | NORM WOOD, +LR | NORM WOOD |
An imposing beech tree | 19 PLA | SP | AW | PO | Well-meaning | NORM WOOD, +LR | NORM WOOD |
A birch tree | 19 PLA | SP | AW | PO | Well-meaning | NORM WOOD, +LR | NORM WOOD |
A haughty elm | 19 PLA | SP | AW | PO | Beauty | NORM WOOD, +LR | NORM WOOD |
An ash tree | 20 PLA | SP | AW | PO | Balanced | NORM WOOD, +LR | NORM WOOD |
A tall scots pine | 20 PLA | SP | AW | PO | Balanced+ | NORM WOOD, +LR | NORM WOOD |
A black alder | 20 PLA | SP | AW | PO | Beauty | NORM WOOD, +LR | NORM WOOD |
A giant yew | 20 PLA | SP | AW | PO | Beauty | NORM WOOD, +LR | NORM WOOD |
Quickbeam the Ent | 26 PLA | SP | PO | GO | Well-meaning | NORM WOOD, +LR | NORM WOOD |
Beechbone the Ent | 28 PLA | SP | AV | VG | Well-meaning | NORM WOOD, +LR | NORM WOOD |
Old-Man Willow | 28 PLA | SP | PO | SP | Balanced | NORM WOOD, +LR +MENTAL | NORM WOOD |
Undead
Name | Level | OB | DB | PB | Alignment | Defenses | Attacks | Comments |
---|---|---|---|---|---|---|---|---|
A spirit | 12 SPI | PO | PO | BA | Evil | NORM SPIRIT | NORM SPIRIT | Ineffs missing? |
A shadow | 14 SPI | GO | AV | BA | Evil | NORM SPIRIT | NORM SPIRIT | Ineffs missing? |
A dark wraith | 16 SPI | GO | AW | BA | Evil | NORM SPIRIT | NORM SPIRIT | Ineffs missing? |
A trapped wraith | 17 SPI | VG | BA | VB | Beauty | NORM SPIRIT | NORM SPIRIT | Ineffs missing? |
A wight bodyguard | 19 SPI | GO | AW | FA | Evil | NORM SPIRIT, +NORMAL +METAL +STONE, -MAGIC -LIGHT -WOOD -SILVER | NORM SPIRIT | |
Shadowy Priest | 19 SPI | AV | PO | AV | Evil | NORM SPIRIT, +NORMAL +DARKNESS +METAL +STONE +MISSILE, -MAGIC -LIGHT -WOOD -SILVER | NORM SPIRIT | |
A wight noble | 20 SPI | SP | VB | FA | Evil | NORM SPIRIT, +NORMAL +DARKNESS +METAL +STONE +MISSILE, -MAGIC -LIGHT -WOOD -SILVER | NORM SPIRIT | |
A naugrim spectyre | 22 SPI | SP | VB | VG | Beauty | NORM SPIRIT, +NORMAL +DARKNESS +METAL +STONE +MISSILE, -MAGIC -LIGHT -WOOD -SILVER | NORM SPIRIT | |
Wight Captain | 23 SPI | SP | BA | GO | Evil | NORM SPIRIT, +NORMAL +COLD +METAL +STONE, -MAGIC -LIGHT -WOOD -SILVER | NORM SPIRIT | |
Ghostly Captain | 23 SPI | SP | FA | SP | Evil | NORM SPIRIT, +NORMAL +FIRE +ACID +COLD +POISON +DARKNESS +SPELL +METAL +STONE, -MAGIC -LIGHT -WOOD -SILVER | NORM SPIRIT | |
Death Knight | 24 HUM | SP | AV | SP | Evil | NORM, +COLD, -SILVER | NORM | |
Bloodwight | 25 SPI | SP | SP | BA | Corrupted | NORM, +NORMAL, -MAGIC | NORM | Possibly bugged stats |
Unqalome | 25 SPI | SP | SP | BA | Corrupted | NORM SPIRIT, +NORMAL +FIRE +LIGHT +DARKNESS +METAL +STONE +MISSILE, -MAGIC | NORM SPIRIT | |
Wight-lord | 26 SPI | SP | GO | AV | Evil | NORM SPIRIT, +NORMAL +DARKNESS +SPELL +METAL +STONE +MISSILE, -MAGIC -LIGHT -WOOD -SILVER | NORM SPIRIT |
Please, include the -MAGIC -LIGHT -WOOD -SILVER defenses too for spirits who have them. Not all of the spirits have these flags. - Elestir
Animals
Name | Level | OB | DB | PB | Alignment | Defenses | Attacks | Comments |
---|---|---|---|---|---|---|---|---|
A pony | 04 MULT | VB | AW | AW | Balanced | NORM ANI | NORM ANI | |
A docile horse | 05 MULT | AW | BA | VB | Balanced | NORM ANI | NORM ANI | |
A pack horse | 06 MULT | BA | AW | VB | Balanced | NORM ANI | NORM ANI | |
A boar | 08 MULT | AV | AW | VB | Balanced | NORM ANI | NORM ANI | bash |
A cavern-wing | 08 BIRD | PO | AW | NO | Balanced | NORM ANI | NORM ANI | sneak |
A malevolent bat | 09 BIRD | FA | AV | NO | Balanced | NORM ANI | NORM ANI | |
A huge, poisonous spider | 09 MULT | AV | VB | VB | Balanced | NORM ANI | NORM ANI | |
A ferocious warg | 09 MULT | BA | NO | VB | Balanced | NORM ANI | NORM ANI | rescue |
A giant slug | 09 SNAKE | VG | NO | AW | Beauty | NORM ANI | NORM ANI | |
A huge millipede | 10 MULT | FA | VB | BA | Balanced | NORM ANI | NORM ANI | |
A black widow | 10 MULT | AV | BA | VB | Balanced | NORM ANI | NORM ANI | |
A wild stallion | 10 MULT | AV | PO | BA | Balanced | NORM ANI | NORM ANI | |
A giant lizard | 10 SNAKE | FA | BA | VB | Balanced | NORM ANI COOL | NORM ANI | |
A brown bear | 12 MULT | VG | NO | PO | Balanced | NORM ANI | NORM ANI | |
A powerful lioness | 12 MULT | GO | AV | PO | Balanced | NORM ANI | NORM ANI | rescue |
A black bear | 13 MULT | GO | NO | BA | Balanced | NORM ANI | NORM ANI | |
A queen bee | 13 FLY-IN | AV | NO | PO | Balanced | NORM ANI | NORM ANI | poison |
A lioness | 13 MULT | GO | NO | PO | Balanced | NORM ANI | NORM ANI | rescue |
A dark maned lion | 13 MULT | FA | VB | PO | Balanced | NORM ANI | NORM ANI | |
A huge tarantula | 14 MULT | SP | AW | SP | Beauty | NORM ANI | NORM ANI | climb,arachnia |
A great warg | 14 MULT | GO | VB | VB | Beauty | NORM ANI | NORM ANI | |
A lion | 15 MULT | VG | NO | AV | Balanced | NORM ANI | NORM ANI | autobash |
A grizzly bear | 15 MULT | SP | NO | PO | Balanced | NORM ANI | NORM ANI | |
A subterranean lizard | 15 MULT | SP | BA | PO | Balanced | NORM ANI | NORM ANI | |
A vulture | 16 BIRD | GO | VB | BA | Beauty | NORM ANI | NORM ANI | |
An ancient warg | 16 MULT | SP | BA | PO | Evil | NORM ANI +LR | NORM ANI | bite,plague |
A raging bear | 17 MULT | GO | AW | FA | Balanced | NORM ANI | NORM ANI | rescue |
A mother eagle | 19 BIRD | SP | NO | PO | Beauty | NORM ANI | NORM ANI | |
A long grey snake | 19 SNAKE | VG | BA | PO | Evil | NORM ANI | NORM ANI | |
Mormaeg | 19 MULT | SP | FA | VG | Corrupted | NORM ANI | NORM ANI | arachnia |
A water-drake | 20 SNAKE | SP | PO | GO | Balanced | NORM ANI | NORM ANI -FIRE | |
A worm-like creature | 20 SNAKE | SP | NO | GO | Balanced | NORM GIA +FIRE +LIGHT | NORM GIA +STONE | |
An orm | 20 SNAKE | SP | VB | FA | Balanced | NORM ANI | NORM ANI | |
