smiting

This is an old revision of the document!


Weapon Weight Value OB PB Dmg (%) Rel. Other

Smiting

Weapon                Weight Value  OB  PB Dmg  (%) Rel. Other
The Great Black Scimitar 180 10000  20   0 14.7 110 13.4 Artifact, Magic, Anti-good, Eff vs elf/spell (Elfhewer)
The Axe of Durin         270 40000  20   0 19.4 150 12.9 Artifact, Magic, Nosell, Eff vs spell, Ineff vs dwarf
The Huge, Flaming Sword  530 18000  25 -10 18.4 150 12.3 Artifact, Evil magic, Anti-good, Anti-neutral, Nosell, Eff vs cold/spell
Great warsword           395 10000  20   0 18.4 150 12.2 Magic, Eff vs spell
Steel Claymore           270 25000  20   0 13.3 110 12.1 Magic, Eff vs spell         10th, Nov 2004
Black runed sceptre      200 20000  10  25 12.5 110 11.4 Artifact, Magic, Nosell, Focus, Eff vs metal/spell,  Saving Spell -20, Mana_regen +5
War mattock              400 16000  20 -10 17   150 11.3 Magic, Eff vs metal/spell
Heavy warhammer          390  5500  15 -10 15   135 11.1 Eff vs metal
Halberd                  350  2500  15   5 14.5 130 11.2 Eff vs riding
Two-handed sword         350  5000  20  -5 14.5 130 11.2
Steel-shafted mattock    270  5000  20 -10 13   120 10.8 Magic, Eff vs metal/spell
Two-handed axe           395  6000  15 -10 16.3 150 10.8 Eff vs wood
Poleaxe                  405  1750  15   0 15.3 150 10.2 Eff vs wood
Very large wooden club   495   600  15 -15 15   150 10.0 Wood
Bastard sword            265  3000  20   0 12.2 125  9.8
Very large knotted branch540  2400  10 -10 14   150  9.3 Eff vs metal, non-enchantable
Flail                    360  2500  15   5 13   150  8.7
Quarterstaff             270   750  10  10  6   100  6.0 Wood
Shovel                   225   600  15 -10  8   150  5.3
Black metal staff        220  4750  10  25  5   100  5.0 Magic, Eff vs spell
  • smiting.1602162303.txt.gz
  • Last modified: 2021-02-06 14:02
  • (external edit)