Spells
Mage Spells
- Mage - A class who uses powerful volatile magic to deal damage
Armour | Protection | 16 | 4 | 8 | 1 | 12 | - | INT,WIS | 3 | 30 | _ |
Block Door | Enchantment | 11 | - | - | - | - | - | INT,WIL | 9 | 30 | _ |
Burning Hands | Destruction | 11 | 3 | 6 | 4 | 6 | - | INT,WIS,PER | 5 | 7 | _ |
Call Lightning | Destruction | 8 | - | 16 | - | - | - | INT,WIS,PER | 12 | 15 | _ |
Charm | Guile | - | - | 3 | - | 16 | - | INT,WIL | 14 | 20 | _ |
Chill Touch | Destruction | - | 3 | - | 3 | 7 | - | INT,WIS | 2 | 5 | _ |
Colour Spray | Destruction | 16 | - | 10 | - | - | - | INT,WIS,PER | 11 | 13 | _ |
Control Weather | Enchantment | 3 | - | 16 | - | - | - | INT,WIS,WIL | 10 | 25 | _ |
Create Light | Enchantment | 8 | 2 | 2 | 1 | - | 2 | INT,WIS | 4 | 5 | _ |
Detect Invisibility | Detection | 11 | 3 | 3 | 1 | 3 | 4 | INT,WIS,PER | 2 | 5 | _ |
Detect Magic | Detection | 8 | - | - | - | - | 2 | INT,WIS,PER | 2 | 5 | _ |
Dispel Magic | Destruction | 22 | - | - | - | - | - | INT,WIL | 16 | 35 | _ |
Earthquake | Destruction | 16 | - | - | - | - | - | INT,WIS | 8 | 15 | _ |
Enchant | Enchantment | 22 | - | - | - | - | - | INT,WIS | 12 | 90 | _ |
Find the Path | Detection | 3 | - | 11 | - | - | - | INT,WIS | 6 | 21 | _ |
Fireball | Destruction | 16 | - | - | - | 10 | - | INT,WIS,PER | 15 | 15 | _ |
Identify | Detection | 16 | - | - | - | - | - | INT,WIS,PER | 15 | 90 | _ |
Lightning Bolt | Destruction | 16 | 9 | 12 | 5 | - | - | INT,WIS,PER | 9 | 11 | _ |
Locate | Detection | 3 | - | 16 | - | 3 | - | INT,WIS,WIL | 6 | 20 | _ |
Locate Life | Detection | 3 | - | 16 | - | 3 | - | INT,WIS,WIL | 11 | 20 | _ |
Locate Magic | Detection | 12 | - | - | - | ??? | - | INT,WIS,WIL | 4 | 20 | _ |
Magic Blast | Destruction | - | - | - | - | - | - | INT,WIS | 18 | 50 | _ |
Magic Missile | Destruction | 8 | 3 | 4 | 3 | - | 4 | INT,WIS,PER | 1 | 3 | _ |
Night Vision | Enchantment | 11 | 1 | 3 | 1 | 2 | - | INT,WIS | 8 | 25 | _ |
Portal | Teleportation | 22 | - | - | - | - | - | INT,WIL | 18 | 90 | _ |
Scry | Teleportation | 5 | - | 16 | - | 5 | - | INT,WIS | 13 | 20 | _ |
Shield | Protection | 16 | 3 | 6 | - | 10 | - | INT,WIS | 13 | 30 | _ |
Shocking Grasp | Destruction | 11 | - | 6 | 5 | 7 | - | INT,WIS,PER | 7 | 9 | _ |
Shroud | Protection | 3 | 4 | 7 | 2 | 16 | 4 | INT,WIS | 4 | 5 | _ |
Silence | Guile | 11 | - | - | - | - | - | INT,WIL | 17 | 15 | _ |
Sleep | Guile | 3 | - | - | - | 16 | - | INT,WIL | 14 | 15 | _ |
Store | Enchantment | 16 | - | - | - | - | - | INT,WIS | 10 | 25 | _ |
Teleport | Teleportation | 16 | - | 8 | - | 3 | - | INT,WIL | 8 | 35 | _ |
Ventriloquate | Guile | - | - | - | - | 5 | - | INT,WIS | 1 | 5 | _ |
Watch Room | Teleportation | - | - | 10 | - | - | - | INT,WIS | 16 | 30 | _ |
Cleric Spells
- Cleric - A supportive caster who excels in healing
Bless | Blessings | 3 | 6 | 12 | - | 1 | 1 | INT,WIS,WIL | 5 | 5 | _ |
Blindness | Will | 3 | - | 3 | 18 | 1 | 1 | WIS,WIL | 6 | 10 | _ |
Break Door | Will | - | - | 12 | - | - | - | WIS,WIL | 17 | 50 | _ |
Breath of Briskness | Refreshment | 4 | - | 4 | 18 | 2 | 2 | INT,WIS | 10 | 25 | _ |
Create Food | Refreshment | - | 2 | - | 12 | - | - | INT,WIS | 3 | 5 | _ |
Create Water | Refreshment | - | 2 | - | 12 | - | - | INT,WIS | 2 | 5 | _ |
Cure Blind | Heal | 12 | 2 | 3 | - | 1 | 1 | INT,WIS | 4 | 5 | _ |
Cure Critic | Heal | 12 | - | 3 | 8 | - | - | INT,WIS | 9 | 20 | _ |
Cure Light | Heal | 8 | 5 | 3 | 6 | 3 | 3 | INT,WIS | 1 | 10 | _ |
Cure Serious | Heal | 12 | 5 | 8 | 8 | - | - | INT,WIS | 5 | 15 | _ |
Curse | Will | 2 | - | 2 | - | - | - | WIS,WIL | 10 | 20 | _ |
Detect Evil | Clairvoyance | 8 | 5 | 8 | - | 8 | 8 | INT,WIS | 1 | 5 | _ |
Detect Poison | Clairvoyance | 6 | 3 | 3 | 8 | 3 | 3 | INT,WIS | 2 | 5 | _ |
Dispel Evil | Pain | 8 | - | 18 | - | - | - | WIS,WIL | 12 | 20 | _ |
Divination | Clairvoyance | 2 | - | 18 | - | - | - | INT,WIS | 11 | 25 | _ |
Energy Drain | Pain | - | - | - | - | - | - | WIS,WIL | 13 | 35 | _ |
Fear | Will | 18 | - | 10 | - | - | - | WIS,WIL | 15 | 20 | _ |
Harm | Pain | - | - | - | 18 | - | - | INT,WIS | 15 | 25 | _ |
Heal | Heal | 18 | - | 8 | 7 | - | - | INT,WIS | 14 | 50 | _ |
Hold | TBD | - | - | - | - | - | - | ? | 17 | 25 | _ |
Poison | Will | 2 | - | 1 | - | - | - | INT,WIS | 8 | 10 | _ |
Protection from Evil | Blessings | 3 | - | 18 | - | 2 | 2 | INT,WIS | 6 | 20 | _ |
Raise Dead | Displacement | - | - | - | - | - | - | ? | 18 | 50 | _ |
Remove Curse | Heal | 6 | - | 12 | - | 1 | 1 | WIS,WIL | 12 | 10 | _ |
Remove Poison | Heal | 12 | - | 3 | 3 | 1 | 1 | INT,WIS | 9 | 5 | _ |
Sanctuary | Blessings | 25 | - | 6 | - | - | - | INT,WIS | 18 | 50 | _ |
Sense Life | Clairvoyance | 3 | 2 | 3 | - | 1 | 1 | INT,WIS,WIL | 7 | 5 | _ |
Strength | Blessings | 18 | 3 | 18 | 3 | 2 | 2 | INT,WIS | 7 | 20 | _ |
Summon | Displacement | - | - | 18 | - | - | - | WIS,WIL | 8 | 50 | _ |
Word of Recall | Displacement | 12 | - | 23 | - | - | - | WIS,WIL | 11 | 5 | _ |