Mage Spells | Rdell | Hlond | Flond | MinBreth | Tbad | Ingrv | Stats | Level | Min Mana |
Magic Missile | 8 | 3 | 4 | 3 | - | 4 | INT,WIS,PER | 1 | 3 |
Ventriloquate | - | - | - | - | 5 | - | INT,WIS | 1 | 5 |
Detect Magic | 8 | - | - | - | - | 2 | INT,WIS,PER | 2 | 5 |
Detect Invisibility | 11 | 3 | 3 | 1 | 3 | 4 | INT,WIS,PER | 2 | 5 |
Chill Touch | - | 3 | - | 3 | 7 | - | INT,WIS | | |
Armour | 16 | 4 | 8 | 1 | 12 | - | INT,WIS | 3 | 30 |
Create Light | 8 | 2 | 2 | 1 | - | 2 | INT,WIS | 4 | 5 |
Locate Magic | 12 | - | - | - | ??? | - | INT,WIS,WIL | 4 | 20 |
Burning Hands | 11 | 3 | 6 | 4 | 6 | - | INT,WIS,PER | 5 | 7 |
Shroud | 3 | 4 | 7 | 2 | 16 | 4 | INT,WIS | 4 | 5 |
Locate | 3 | - | 16 | - | 3 | - | INT,WIS,WIL | 6 | 20 |
Find the Path | 3 | - | 11 | - | - | - | INT,WIS | 6 | 21 |
Earthquake | 16 | - | - | - | - | - | INT,WIS | 8 | 15 |
Shocking Grasp | 11 | - | 6 | 5 | 7 | - | INT,WIS,PER | 7 | 9 |
Teleport | 16 | - | 8 | - | 3 | - | INT,WIL | 8 | 35 |
Night Vision | 11 | 1 | 3 | 1 | 2 | - | INT,WIS | 8 | 25 |
Lightning Bolt | 16 | 9 | 12 | 5 | - | - | INT,WIS,PER | 9 | 11 |
Block Door | 11 | - | - | - | - | - | INT,WIL | 9 | 30 |
Control Weather | 3 | - | 16 | - | - | - | INT,WIS,WIL | 10 | 25 |
Store | 16 | - | - | - | - | - | INT,WIS | 10 | 25 |
Colour Spray | 16 | - | 10 | - | - | - | INT,WIS,PER | 11 | 13 |
Locate Life | 3 | - | 16 | - | 3 | - | INT,WIS,WIL | 11 | 20 |
Call Lightning | 8 | - | 16 | - | - | - | INT,WIS,PER | 12 | 15 |
Enchant | 22 | - | - | - | - | - | INT,WIS | 12 | 90 |
Shield | 16 | 3 | 6 | - | 10 | - | INT,WIS | 13 | 30 |
Scry | 5 | - | 16 | - | 5 | - | INT,WIS | 13 | 20 |
Charm | - | - | 3 | - | 16 | - | INT,WIL | 14 | 20 |
Sleep | 3 | - | - | - | 16 | - | INT,WIL | 14 | 15 |
Fireball | 16 | - | - | - | 10 | - | INT,WIS,PER | 15 | 15 |
Identify | 16 | - | - | - | - | - | INT,WIS,PER | 15 | 90 |
Dispel Magic | 22 | - | - | - | - | - | INT,WIL | 16 | 35 |
Watch Room | - | - | 10 | - | - | - | INT,WIS | 16 | 30 |
Silence | 11 | - | - | - | - | - | INT,WIL | 17 | 15 |
Portal | 22 | | | | | | INT,WIL | 18 | 90 |
Magic Blast | | | | | - | - | INT,WIS | 18 | 50 |
Cleric Spells | Rdell | Hlond | Flond | Druid | MinBreth | Tbad | Stats | Level | Min Mana |
Detect Evil | 8 | 5 | 8 | - | 8 | - | INT,WIS | 1 | 5 |
Cure Light | 8 | 5 | 3 | 6 | 3 | - | INT,WIS | 1 | 10 |
Create Water | - | 2 | - | 12 | - | - | INT,WIS | 2 | 5 |
Detect Poison | 6 | 3 | 3 | 8 | 3 | - | INT,WIS | 2 | 5 |
Create Food | - | 2 | - | 12 | - | - | INT,WIS | 3 | 5 |
Cure Blind | 12 | 2 | 3 | - | 1 | 2 | INT,WIS | 4 | 5 |
Bless | 3 | 6 | 12 | - | 1 | - | INT,WIS,WIL | 5 | 5 |
Cure Serious | 12 | 5 | 8 | 8 | - | 5 | INT,WIS | 5 | 15 |
Blindness | 3 | - | 3 | 18 | 1 | 18 | WIS,WIL | 6 | 10 |
Protection from Evil | 3 | - | 18 | - | 2 | - | INT,WIS | 6 | 20 |
Strength | 18 | 3 | 18 | 3 | 2 | 3 | INT,WIS | 7 | 20 |
Sense Life | 3 | 2 | 3 | - | 1 | 9 | INT,WIS,WIL | 7 | 5 |
Summon | - | - | 18 | - | - | - | WIS,WIL | 8 | 50 |
Poison | 2 | - | 1 | - | - | 12 | INT,WIS | 8 | 10 |
Cure Critic | 12 | - | 3 | 8 | - | - | INT,WIS | 9 | 20 |
Remove Poison | 12 | - | 3 | 3 | 1 | 1 | INT,WIS | 9 | 5 |
Breath of Briskness | 4 | - | 4 | 18 | 2 | 2 | INT,WIS | 10 | 25 |
Curse | 2 | - | 2 | - | - | 12 | WIS,WIL | 10 | 20 |
Divination | 2 | - | 18 | - | - | - | INT,WIS | 11 | 25 |
Word of Recall | 12 | - | 23 | - | - | 6 | WIS,WIL | 11 | 5 |
Dispel Evil | 8 | - | 18 | - | - | - | WIS,WIL | 12 | 20 |
Remove Curse | 6 | - | 12 | - | 1 | - | WIS,WIL | 12 | 10 |
Energy Drain | - | - | - | - | - | 18 | WIS,WIL | 13 | 35 |
Heal | 18 | - | 8 | 7 | - | - | INT,WIS | 14 | 50 |
Transfer | - | - | 23 | - | - | - | WIS,WIL | 14 | 50 |
Fear | 18 | - | 10 | - | - | 8 | WIS,WIL | 15 | 20 |
Harm | - | - | - | 18 | - | 18 | INT,WIS | 15 | 25 |
Break Door | - | - | 12 | - | - | - | WIS,WIL | 17 | 50 |
Hold | - | - | - | - | - | - | ? | 17 | 25 |
Raise Dead | | | | | | | ? | 18 | 50 |
Sanctuary | 25 | - | 6 | - | - | - | INT,WIS | 18 | 50 |
- spells/spells.txt
- Last modified: 2021-02-06 14:04
- (external edit)