armour:arms

Arms Weight OB DB Abs. to Other
Shining vambraces220-100,9517Magic, Bless
Fine metal vambraces530-200,913_
Plate vambraces4400-10,911_
Sturdy metal vambraces530-300,8512_
Fine rigid leather sleeves220000,86_
Metal vambraces530-400,811_
Sturdy rigid leather sleeves220-200,755_
Scale sleeves310-100,739_
Rigid leather sleeves220-100,74_
Fine chain mail sleeves230-100,6510_
White chain mail sleeves280-100,6512_
Sturdy chain mail sleeves220-100,69_
Chainmail sleeves220-200,558_
Shining chain mail sleeves125000,5514_
Fine soft leather sleeves175000,54_
Sturdy soft leather sleeves175000,453_
Soft leather sleeves175000,42_
Black arm wrapping100000Magic, Eff vs poison
Cotton sleeves450100_
Plain sleeves450100_
 Object                       Weight Value  OB  DB Abs.  to  Other

 shining vambraces               240 60000  -1      95%  17  Magic, Bless
 #shining chain mail sleeves     130 60000          55%  14
 #plate metal vambraces                         -1  90%  11
 #fine metal vambraces                      -2      90%  13
 #crimson metal vambraces                   -2      90%  13                 12lbs    9gold 6silver                   
 #black metal vambraces                     -2      90%  13                 12lbs    9gold 6silver                   
 #white metal vambraces                     -2      90%  13                 12lbs    9gold 6silver                   
 #sturdy metal vambraces                    -3      85%  12
 #metal vambraces                           -4      80%  11
 #scale sleeves                             -1      73%   9
 #fine chain mail sleeves                   -1      65%  10
 #sturdy chain mail sleeves                 -1      60%   9
 #chain mail sleeves                        -1      55%   8
 #fine rigid leather sleeves                        80%   6
 #sturdy rigid leather sleeves                      75%   5
 #rigid leather sleeves                             70%   4
 #fine soft leather sleeves                         50%   4
 #sturdy soft leather sleeves                       45%   3
 #soft leather sleeves                              40%   2
 #cotton sleeves                             1                      1 lb
 #plain sleeves                              1

Old Equipment: 
 heavy metal vambraces           610  6000  -3      93%  13
 metal vambraces                 530  5500  -3      90%  12
 white chain mail sleeves        280  4000  -1      65%  12
 plate vambraces                 450  5000      -1  90%  11
 thin metal vambraces            470  5000  -2      88%  10
 fine chain mail sleeves                    -1      65%  10
 thick chainmail sleeves         340  3500  -1      63%  11
 scale sleeves                   325  3000  -1      73%   9
 chainmail sleeves               300  3000  -1      60%   9
 ringmail sleeves                240  2600          60%   8
 thick rigid leather sleeves     280   600          82%   6
 rigid leather sleeves           250   450          79%   5
 thin rigid leather sleeves      210   350          77%   4
 thick soft leather sleeves      190   200   1      30%   2
 soft leather sleeves            175   175   1      15%   1
 thin soft leather sleeves       145   175   1       5%   1
 cotton sleeves                   45   170   1
 plain sleeves                    60    80   1
 black arm wrappings              10  4000                   Magic, Bless, Eff vs poison
  • armour/arms.txt
  • Last modified: 2022-09-14 13:34
  • by Admin