Blackened spear | 265 | 20 | -5 | 12.8 | 120 | 10.7 | Eff vs riding, Magic, Eff vs spirit/spell |
Longspear | 130 | 20 | -5 | 9.3 | 115 | 8.1 | Eff vs riding |
Narrow runed awlpike | 248 | 20 | 0 | 12.5 | 105 | 11.6 | Eff vs riding, Magic, Eff vs spell |
Pike | 195 | 20 | -5 | 10.6 | 115 | 9.2 | Eff vs riding |
Steel-tipped spear | 132 | 20 | -5 | 11.3 | 115 | 9.8 | Eff vs riding |
Broad spear | 175 | 15 | -5 | 10.6 | 115 | 9.2 | Eff vs riding |
Elven hunting spear | 130 | 15 | 0 | 10.6 | 110 | 9.6 | Eff vs riding, Anti-evil |
Giant spear | 265 | 15 | -5 | 12.3 | 125 | 9.8 | Eff vs riding, Non-enchantable |
Orkish battle-standard | 130 | 15 | 5 | 7.1 | 100 | 7.1 | Eff vs riding, Evil, Anti-good, Nosell |
Pitchfork | 130 | 10 | -10 | 8.1 | 110 | 7.3 | Eff vs riding |
Short spear | 90 | 10 | 0 | 9.3 | 103 | 9.0 | Eff vs riding |
Steel-shafted spear | 175 | 10 | 0 | 11.7 | 115 | 10.2 | Eff vs riding |
Twisted spear | 90 | 10 | 0 | 9.3 | 103 | 9.0 | Eff vs riding |
Weapon Weight Value OB PB Dmg (%) Rel. Other
Stabbing
Blackened spear 270 24000 20 -5 12.8 120 10.7 Magic, Eff vs riding/spell, Silver Steel-shafted spear 180 2000 10 0 11.7 115 10.2 Eff vs riding Giant spear 270 1000 15 -5 12.3 125 9.8 Eff vs riding, non-enchantable Steel-tipped spear 120 5500 20 -5 11.3 115 9.8 Eff vs riding Elven hunting spear 150 2500 15 0 10.6 110 9.7 Eff vs riding, Anti-evil Pike 195 1500 20 -5 10.6 115 9.2 Eff vs riding Broad spear 187 800 15 -5 10.6 115 9.2 Eff vs riding Twisted spear 105 750 10 0 9.3 103 9.0 Eff vs riding Short spear 105 400 10 0 9.3 103 9.0 Eff vs riding Longspear 127 600 20 -5 9.3 115 8.1 Eff vs riding Pitchfork 120 450 10 -10 8.1 110 7.3 Eff vs riding Orkish Battle-standard 123 20000 15 5 7.1 100 7.1 Wood, Evil, Anti-good, Nosell, Eff vs riding