Weapons
Enchant:
- If weapon is neither Magic nor non-enchantable - list contains stats of MAXENCHANTED weapon (+10 OB, +2 damage).
- Enchanted arrows are non-breakable.
Required Strength
- Minimum STR needed to wield: for 1H - weight/15, for 2H - weight/22.5
Effectiveness
- Eff vs adds 25% damage
Relative Damage
- Rel. - relative damage (damage per time = damage/delay*100%)
Weapon Skills | Stats |
---|---|
Charge | DEX,WIL |
Cleaving | STR,DEX,WIL |
Concussion Weapons | STR,CON,WIL |
Slashing Weapons | STR,DEX,PER |
Stabbing Weapons | STR,DEX,PER |
Two Handed Weapons | STR,CON,WIL |
Piercing | DEX,PER,STR |
Missile (Ammunition) | DEX,PER |
List of Weapons
If weapon is neither Magic nor non-enchantable - list contains stats of MAXENCHANTED weapon (+10 OB, +2 damage on aggressive, +6OB, +4PB, +2 damage on wimpy). Enchanted arrows are also non-breakable. Goes for weapons only: Silver and Wood basically means same as "eff vs spirit".
Weapon Weight Value OB PB Dmg (%) Rel. Other
(%) - delay Rel. - relative damage (damage per time = damage/delay*100%)
Minimum Str requirements to wield weapons is roughly 3*weight in lbs for 1-handed and 2*weight in lbs for 2-handed. Does anyone know a more exact formula?
Piercing Weapons
Weapon | Weight | Value | OB | PB | Damage | Delay | Dam./ Time | Other |
the Elven shortsword with a runic inscription (Sting) | 90 | 20000 | 15 | 10 | 8.0 | 100% | 8.0 | eff. vs orc/troll/spell, anti-evil, nosell, bless |
Black Runed Dagger | 45 | 8500 | 15 | 5 | 8.0 | 100% | 8.0 | spellsave -2, eff. vs spell |
Engraved Silvery Knife | 37 | 12500 | 10 | 10 | 8.0 | 100% | 8.0 | spellsave -1, eff. vs spell, {Isengard} |
Black Dagger | 52 | 9500 | 20 | 0 | 8.0 | 100% | 8.0 | eff. vs elf/dwarf/spell, ineff. vs orc, anti-good/neutral, cursed, nosell, {Isengard} |
Nasty Orcish Fang | 75 | 2000 | 0 10 | 0 | 6.0 8.0 | 100% | 8.0 | |
Barbed Fang | 210 | 2500 | 5 | 0 | 8.0 | 100% | 8.0 | evil, eff. vs riding |
Slender Dagger | 45 | 7000 | 20 | 0 | 7.0 | 100% | 7.0 | eff. vs spell |
Double Edged Eket | 30 | 2500 | 5 15 | 5 | 5.0 7.0 | 100% | 7.0 | |
Sharp Thorn | 60 | 1500 | 5 15 | 5 | 5.0 7.0 | 100% | 7.0 | ineff. vs metal, [wood] |
Sacrificial Knife | 30 | 3000 | 5 15 | 0 | 5.0 7.0 | 100% | 7.0 | anti-good/neutral, pre-enchanted (10 ob, 1 dam) |
Shiny Dagger | 30 | 3000 | 5 15 | 0 | 5.0 7.0 | 100% | 7.0 | pre-enchanted (10 ob, 1 dam) |
Shortsword | 90 | 1000 | 5 15 | 0 | 5.0 7.0 | 100% | 7.0 | |
Brown Thorn | 45 | 900 | 5 15 | 0 | 5.0 7.0 | 100% | 7.0 | ineff. vs metal, [wood] |
Ceremonial Dagger | 60 | 6 | 10 | 10 | 6.0 | 100% | 6.0 | eff. vs spirit/spell, ineff. vs metal, anti-evil |
Rapier | 75 | 1500 | 5 15 | 5 | 4.0 6.0 | 100% | 6.0 | |
Long, Wicked Knife | 45 | 1500 | 10 20 | 0 | 4.0 6.0 | 100% | 6.0 | evil |
Horn | 120 | 650 | 0 10 | -5 | 4.0 6.0 | 100% | 6.0 | ineff. vs metal |
Stiletto | 37 | 500 | 0 10 | 0 | 3.0 5.0 | 100% | 5.0 | eff. vs metal |
Gem-inlaid Knife | 30 | 18000 | 5 15 | 0 | 3.0 5.0 | 100% | 5.0 | |
Dagger | 45 | 600 | 5 15 | 0 | 3.0 5.0 | 100% | 5.0 | ineff. vs metal |
Dagger (rusted) | 45 | 100000 | -5 5 | 0 | 2.0 4.0 | 100% | 4.0 | ineff. vs metal, nosell, questitem |
Butcher Knife | 6 | 500 | 5 | 0 | 3.0 | 100% | 3.0 | |
Hunting Knife | 22 | 300 | 0 | -5 | 3.0 | 100% | 3.0 |
Slashing Weapons
Weapon | Weight | Value | OB | PB | Damage | Delay | Dam./ Time | Other |
the Black Sword | 150 | 10000 | 40 | 0 | 20.0 | 100% | 20.0 | eff. vs magic/spirit/light/spell/wood, hum, cursed, spec, [magic] |
the Morgul Blade | 120 | 80000 | 20 | 5 | 13.0 | 100% | 13.0 | eff. vs spell, anti-good/neutral, evil, nosell |
a Great Black Scimitar (ElfHewer) | 180 | 10000 | 20 | 0 | 14.4 | 120% | 12.0 | eff. vs elf/spell, anti-good |
the Broad Elven Blade (Glamdring, Beater) | 150 | 30000 | 15 | 10 | 11.0 | 100% | 11.0 | eff. vs troll/orc/spell, anti-evil, nosell, bless |
Fell Blade | 150 | 2060 | 15 | 0 | 11.0 | 105% | 10.5 | anti-good, eff. vs spell |
the Slender Elven Sword (Biter, Orcrist) | 120 | 30000 | 20 | 10 | 10.0 | 100% | 10.0 | eff. vs troll/orc/spell, anti-evil, nosell, bless |
the Gleaming Broadsword | 150 | 8500 | 15 | 15 | 9.0 | 90% | 10.0 | eff. vs spell, anti-evil, spellsave -1, nosell, bless |
Engraved Broadsword | 195 | 5000 | 10 | 10 | 9.0 | 90% | 10.0 | eff. vs spell, [silver] |
Broad Scimitar | 260 | 3000 | 10 20 | -5 | 9.0 11.0 | 110% | 10.0 | |
Falchion | 240 | 2500 | 5 15 | 0 | 9.0 11.0 | 110% | 10.0 | |
Jagged-edged Scimitar | 228 | 2500 | 15 | 0 | 10.0 | 100% | 10.0 | |
Broadsword | 195 | 2500 | 0 10 | 5 | 7.0 9.0 | 90% | 10.0 | |
Serrated Scimitar | 225 | 2500 | 5 15 | 0 | 9.5 11.5 | 116% | 9.9 | |
Bastard Sword | 195 | 3000 | 5 15 | 0 | 11.0 13.0 | 135% | 9.6 | |
Dunadan Blade | 225 | 6000 | 20 | 5 | 10.0 | 110% | 9.1 | anti-evil/neutral, eff. vs spell |
Wightblade | 225 | 5000 | 20 | 5 | 10.0 | 110% | 9.1 | anti-good/neutral, eff. vs spell, ineff. vs spirit |
Longsword | 210 | 2000 | 10 20 | 0 | 8.0 10.0 | 110% | 9.1 | |
Beorning Sword | 150 | 1700 | 10 20 | 0 | 7.1 9.1 | 100% | 9.1 | {Anduin Vale} |
the Silvery Broadsword (Mithvegil) | 150 | 50000 | 15 | 10 | 8.1 | 90% | 9.0 | eff. vs orc/spell, anti-evil, nosell, bless, [silver] |
Scimitar | 165 | 2000 | 10 20 | 0 | 7.0 9.0 | 100% | 9.0 | |
Backsword | 135 | 1500 | 5 15 | 0 | 7.0 9.0 | 100% | 9.0 | |
Sabre | 105 | 1500 | 10 20 | 0 | 6.0 8.0 | 90% | 8.9 | |
Dirk | 75 | 800 | 5 15 | 0 | 4.0 6.0 | 70% | 8.6 | ineff. vs metal |
Dark Broadsword | 150 | 7000 | 10 | 10 | 7.0 | 85% | 8.2 | anti-good, eff. vs spell |
Sharp Talon | 105 | 3000 | 0 10 | 0 | 6.0 8.0 | 100% | 8.0 | [none] |
Cutlass | 135 | 1200 | 5 15 | 0 | 5.0 7.0 | 90% | 7.8 | |
Broad-bladed Knife | 15 | 280 | 0 10 | -5 | 3.0 5.0 | 70% | 7.1 | |
Sickle | 90 | 300 | 5 15 | -5 | 4.0 6.0 | 100% | 6.0 |
Cleaving Weapons
Weapon | Weight | Value | OB | PB | Damage | Delay | Dam./ Time | Other |
Mighty Dwarven Axe | 285 | 4500 | 15 | -5 | 13.2 | 110% | 12.0 | eff. vs spell/wood |
Blackened Dwarven Axe | 270 | 5000 | 15 | -5 | 12.1 | 110% | 11.0 | eff. vs spirit/spell/wood, anti-evil/neutral |
Brutal Cleaver | 241 | 2000 | 10 | 0 | 12.0 | 120% | 10.0 | |
Battle Axe | 240 | 3500 | 5 15 | 0 | 9.0 11.0 | 110% | 10.0 | eff. vs wood |
Double-headed Axe | 255 | 2000 | 10 20 | -5 | 9.0 11.0 | 110% | 10.0 | eff. vs wood |
Black Waraxe | 150 | 2000 | 5 15 | 0 | 8.0 10.0 | 100% | 10.0 | eff. vs wood |
Woodsman Axe | 180 | 750 | 0 10 | -5 | 8.0 10.0 | 100% | 10.0 | eff. vs wood |
Handaxe | 150 | 1000 | 5 15 | 0 | 6.0 8.0 | 90% | 8.9 | eff. vs wood |
Hatchet | 120 | 400 | 5 15 | -5 | 5.0 7.0 | 90% | 7.8 | eff. vs wood |
Butcher's Cleaver | 60 | 500 | -5 | -5 | 5.0 | 80% | 6.2 |
Two-Handed Weapons
Weapon | Weight | Value | OB | PB | Damage | Delay | Dam./ Time | Other |
a Great Black Scimitar (ElfHewer) | 180 | 10000 | 20 | 0 | 14.4 | 110% | 13.1 | eff. vs elf/spell, anti-good |
the Axe of Durin | 423 | 40000 | 20 | 0 | 18.0 | 140% | 12.8 | eff. vs spell, ineff. vs dwarf, nosell |
the Huge Flaming Sword | 562 | 18000 | 25 | -10 | 18.0 | 150% | 12.0 | eff. vs cold/spell, anti-good/neutral, evil, nosell |
Great Warsword | 405 | 10000 | 20 | 0 | 18.0 | 150% | 12.0 | eff. vs spell |
War Mattock | 405 | 16000 | 20 | -10 | 17.0 | 150% | 11.3 | eff. vs spell/stone |
Heavy Warhammer | 405 | 5500 | 5 15 | -10 | 13.0 15.0 | 135% | 11.1 | eff. vs metal |
Halberd | 360 | 2500 | 5 15 | 5 | 12.3 14.3 | 130% | 11.0 | eff. vs riding |
Two-handed Sword | 360 | 5000 | 10 20 | -5 | 12.3 14.3 | 130% | 11.0 | |
Steel-shafted Mattock | 270 | 5000 | 20 | -10 | 13.0 | 120% | 10.8 | eff. vs spell/metal/stone |
Two-handed Axe | 405 | 6000 | 5 15 | -10 | 14.0 16.0 | 150% | 10.7 | eff. vs wood |
Poleaxe | 405 | 1750 | 5 15 | 0 | 13.0 15.0 | 140% | 10.7 | eff. vs wood |
Bastard Sword | 195 | 3000 | 10 20 | 0 | 11.0 13.0 | 125% | 10.4 | |
Very Large Wooden Club | 495 | 600 | 5 15 | -15 | 13.0 15.0 | 150% | 10.0 | [wood] |
Very Large Knotted Tree-branch | 540 | 2400 | 10 | -10 | 14.0 | 150% | 9.3 | eff. vs metal, [wood] |
Quarterstaff | 270 | 750 | 0 10 | 10 | 4.0 6.0 | 100% | 6.0 | [wood] |
Shovel | 225 | 600 | 5 15 | -10 | 6.0 8.0 | 150% | 5.3 |
Concussion Weapons
Weapon | Weight | Value | OB | PB | Damage | Delay | Dam./ Time | Other |
the Hammer of Belegost | 270 | 9000 | 20 | 0 | 14.5 | 120% | 12.1 | eff. vs metal/spell |
the Fine Silvery Morningstar | 270 | 50000 | 20 | 0 | 13.2 | 110% | 12.0 | eff. vs troll/metal/spell, ineff. vs dwarf, anti-evil/neutral, [silver] |
the Huge, Black Mace | 285 | 1350 | 20 | -5 | 14.4 | 120% | 12.0 | eff. vs metal/spell/dwarf, ineff. vs darkness, anti-good/neutral |
Ornate, Steel-shafted Warhammer | 270 | 1100 | 20 | -5 | 13.4 | 120% | 11.2 | eff. vs metal |
Heavy Morningstar | 270 | 3500 | 10 20 | -10 | 10.0 12.0 | 110% | 10.9 | eff. vs metal |
Engraved Warhammer | 270 | 7050 | 20 | -5 | 12.3 | 120% | 10.3 | eff. vs metal/spell |
Large Warhammer | 226 | 3000 | 5 15 | -5 | 9.2 11.2 | 110% | 10.2 | eff. vs metal |
Huge Spiked Club | 351 | 1000 | 15 | -5 | 11.0 | 110% | 10.0 | eff. vs metal, [stone] |
Morningstar | 210 | 2000 | 5 15 | -5 | 8.0 10.0 | 100% | 10.0 | eff. vs metal |
Warhammer | 135 | 1500 | 5 15 | -5 | 8.0 10.0 | 100% | 10.0 | eff. vs metal |
Stone Club | 360 | 0 | 10 | -5 | 11.0 | 110% | 10.0 | eff. vs metal, [stone] |
Spiked War Club | 195 | 500 | 5 15 | -5 | 8.0 10.0 | 100% | 10.0 | eff. vs metal |
Gnarled Wooden Club | 300 | 350 | 5 15 | -5 | 8.0 10.0 | 100% | 10.0 | [wood] |
Steel-shafted Mattock | 270 | 5000 | 20 | -5 | 13.0 | 135% | 9.6 | eff. vs spell/metal/stone |
Iron-shod Mace | 228 | 3000 | 10 20 | -5 | 8.0 10.0 | 105% | 9.5 | eff. vs metal |
Cruelly-spiked Mace | 198 | 2400 | 15 | -5 | 9.5 | 100% | 9.5 | eff. vs metal |
Mace | 195 | 1500 | 5 15 | 0 | 7.0 9.0 | 100% | 9.0 | |
Very Heavy Branch | 345 | 0 | 20 | 0 | 10.0 | 120% | 8.3 | [wood] |
Maul | 105 | 1000 | 5 15 | 0 | 6.0 8.0 | 100% | 8.0 | [wood] |
Wooden Club | 135 | 300 | 0 10 | 0 | 6.0 8.0 | 100% | 8.0 | [wood] |
Antlers | 3000 | 0 | -5 5 | 0 | 6.0 8.0 | 100% | 8.0 | “not ment to be used as weapon, by humanoid” - Fror |
Cudgel | 105 | 200 | -5 5 | 0 | 4.0 6.0 | 100% | 6.0 | [wood] |
Hammer | 27 | 80 | -5 5 | -15 | 4.0 6.0 | 100% | 6.0 | |
Pick | 90 | 800 | 0 | -5 | 5.0 | 100% | 5.0 | |
Pry-bar | 180 | 950 | -5 5 | -10 | 3.0 5.0 | 100% | 5.0 | nosell, key for tombstone |
Stabbing Weapons
Weapon | Weight | Value | OB | PB | Damage | Delay | Dam./ Time | Other |
Ancient Spear | 120 | 12000 | 20 | 0 | 10.0 | 100% | 10.0 | eff. vs riding/troll/orc/spell, ineff. vs elf, {Isengard} |
Steel-shafted Spear | 180 | 2000 | 0 10 | 0 | 8.0 10.0 | 100% | 10.0 | eff. vs riding |
Steel-tipped Spear | 120 | 5500 | 10 20 | -5 | 7.6 9.6 | 100% | 9.6 | eff. vs riding |
Elven Hunting-spear | 150 | 2500 | 10 20 | 0 | 7.0 9.0 | 95% | 9.5 | eff. vs riding, anti-evil |
Giant Spear | 270 | 1000 | 15 | -5 | 10.5 | 110% | 9.5 | eff. vs riding |
Pike | 195 | 1500 | 10 20 | -5 | 7.0 9.0 | 100% | 9.0 | eff. vs riding |
Broad spear | 187 | 800 | 5 15 | -5 | 7.0 9.0 | 100% | 9.0 | eff. vs riding |
Short Spear | 105 | 400 | 0 10 | 0 | 6.0 8.0 | 90% | 8.9 | eff. vs riding |
Twisted Spear | 105 | 750 | 0 10 | 0 | 6.0 8.0 | 90% | 8.9 | eff. vs riding |
Longspear | 127 | 600 | 10 20 | -5 | 6.0 8.0 | 100% | 8.0 | eff. vs riding |
Pitchfork | 120 | 450 | 0 10 | -10 | 5.0 7.0 | 100% | 7.0 | eff. vs riding |
Missile Weapons
Weapon | Weight | Value | OB | Dam | Other |
---|---|---|---|---|---|
Sling | 20 | 50 | 5 15 | x1.0 +2 | |
Black Horn Shortbow | 150 | 300 | 12 22 | x1.5 +2 | |
Orcish Shortbow | 150 | 900 | 17 27 | x1.3 +2 | |
Shortbow | 150 | 1000 | 20 30 | x1.0 +2 | |
Steel Longbow | 220 | 15000 | 40 | x2.2 | eff. vs spell {Isengard} |
Embellished Longbow (alrehir) | 170 | 5000 | 35 | x2.0 | |
Yew Longbow | 150 | 3300 | 30 | x1.7 +2 | |
Longbow | 170 | 1500 | 25 35? | x1.5 +2 | |
Light Crossbow | 275 | 1500 | 20 30 | x1.5 +2 | |
Crossbow (xbow) | 450 | 3000 | 30 40? | x2.0 +2 | eff. vs metal |
Missiles | |||||
Black-feathered Arrow | 1 | 400 | 10 20 | 8 10 | [wood], {Isengard} |
Metal-cased Bolt | 10 | 100 | 5 15 | 8 10 | eff. vs metal |
Bolt | 8 | 50 | 5 15 | 7 9 | eff. vs metal |
War Arrow | 10 | 60 | 0 10 | 7 9 | |
Ash Arrow | 5 | 90 | 5 15 | 6 8 | |
Silver-tipped Arrow | 2 | 500 | 10 | 8 | [silver] |
Arrow | 6 | 35 | 0 10 | 6 8 | |
Blackened Bolt | 3 | 50 | 5 15 | 5 7 | poison, eff. vs human/elf/dwarf, ineff. vs troll/orc |
Slingstone | 5 | 15 | 0 10 | 3 5 | |
Round Stone | 3 | 2 | -5 5 | 2 4 | |
Quivers | |||||
Laced Quiver | 100 | 50 | eff. vs fire/acid | ||
Quiver | 200 | 200 | |||
NB! magical (enchanted) arrows do not break. |
Other Weapons/Things
Weapon | Weight | Value | OB | PB | Dam | Other | ||
---|---|---|---|---|---|---|---|---|
Steel-tipped Lance | 500 | 1200 | 7 17 | -3 | 5 7 | 'chweapon', eff. vs riding, [wood] | ||
Lance | 750 | 500 | 0 10 | -5 | 4 6 | 'chweapon', eff. vs riding, [wood] | ||
Rib-bone of a Skeleton | 20 | 10 | -5 5 | 0 | 3 5 | |||
the Black Many-Tailed Whip | 800 | 10000 | 30 | -15 | 5 | eff. vs spell, anti-good/neutral, evil, nosell | ||
Whip | 300 | 500 | 15 25 | -10 | 2 4 | 'wweapon' |
.-~ ARMOURS ~-.
Head
Object | Weight | Value | OB | DB | Absorbs | up to | Affects |
---|---|---|---|---|---|---|---|
Dragonhelm | 400 | 40000 | 100% | 100 hits | eff. vs fire/spell | ||
Great Helm | 380 | 5500 | -2 | 95% | 12 hits | ||
Spiked Metal Helmet | 330 | 4500 | -2 | 85% | 12 hits | ||
White Chain-mail Coif | 260 | 4000 | 65% | 12 hits | move -1 | ||
Thick Chain-mail Coif | 260 | 3500 | 63% | 11 hits | move -1 | ||
Full Metal Helmet | 300 | 4800 | -2 | 85% | 10 hits | ||
Metal Helmet | 250 | 4500 | -1 | 80% | 10 hits | ||
Blood-encrusted Helm | 350 | 4250 | 75% | 10 hits | |||
Chain-mail Coif | 220 | 3000 | 60% | 10 hits | move -1 | ||
Strange Black Helmet | 230 | 8000 | 100% | 9 hits | eff. vs darkness, ineff. vs fire/light, wizlight |
||
S-runed Helmet | 235 | 4000 | -2 | 78% | 9 hits | ||
Basinet | 225 | 4000 | -1 | 75% | 8 hits | ||
Horned Helmet | 220 | 2500 | 1 | -1 | 60% | 8 hits | |
Pot Helm | 200 | 2000 | 55% | 7 hits | |||
Reinforced Leather Helm | 180 | 400 | 55% | 4 hits | |||
Leather Helmet | 130 | 180 | 45% | 3 hits | |||
Hard Leather Cap | 90 | 300 | 1 | 40% | 2 hits | ||
Soft Leather Cap | 70 | 130 | 1 | 10% | 1 hit | ||
Straw Hat | 50 | 20 | 5% | ||||
Mithril Circlet | 10 | 10000 | anti-evil/neutral, attack spell +1 | ||||
Twisted Crown | 15 | 10000 | anti-good/neutral, attack spell +1, type:darkness |
||||
Soft Cloth Cap | 15 | 50 | 1 | ||||
Plain (any colour) Hood | 20 | 50 | 1 | ||||
Russet Coloured Hood | 20 | 50 | 1 | ||||
Feathered Cap | 20 | 10 | 1 | anti-evil/neutral | |||
Silk Cap | 25 | 450 | 1 | ||||
Old Plain Hat | 25 | 80 | 1 | ||||
Raccoon Fur Hat | 90 | 45 | 1 | ||||
Grey Wool Hat | 22 | 340 | eff. vs cold | ||||
Jester's Cap | 50 | 850 |
Neck
Object | Weight | Value | Absorbs | up to | Other |
---|---|---|---|---|---|
Spiked Collar | 115 | 125 | 90% | 1 hit | |
Studded Leather Collar | 50 | 100 | 45% | 1 hit | |
Chequered Scarf | 35 | 20 | 1% | 1 hit | |
Necklace | 50 | 6000 | anti-evil, eff. vs mental | ||
Old Length of Iron Chain | 50 | 50 | anti-good/neutral, eff. vs mental | ||
Pale Blue Stone | 50 | 30000 | anti-evil/neutral; some hps, mps and mana | ||
Bright Red Amulet | 65 | 14000 | anti-evil, eff. vs fire, spellsave +1 | ||
Black Amulet | 100 | 8000 | anti-good/neutral, eff. vs light, spellsave +1 | ||
Golden Necklace | 35 | 100000 | treasure | ||
Emerald Pendant | 15 | 34000 | treasure | ||
Silver Cloakpin | 30 | 8000 | treasure | ||
Bronze Medallion | 75 | 1250 | treasure | ||
Bone Necklace | 55 | 650 | treasure | ||
Iron Brooch | 15 | 100 | patrolmanbrooch | ||
Some White-star Forget-me-nots | 50 | 100 | nosell | ||
Plain Scarf | 35 | 20 |
Body
Object | Weight | Value | OB | DB | Absorbs | up to | Affects |
---|---|---|---|---|---|---|---|
Shining Breastplate | 335 | 85000 | -1 | 95% | 17 hits | ||
Fine Chain-mail Shirt | 180 | 75000 | 60% | 15 hits | |||
Thick Metal Breastplate | 770 | 7000 | -2 | -2 | 93% | 13 hits | |
White Chain-mail Jerkin | 500 | 5500 | -1 | 65% | 12 hits | move -3 | |
Metal Breastplate | 700 | 6500 | -2 | -1 | 90% | 12 hits | |
Blood-Encrusted Breastplate | 700 | 5000 | -1 | -1 | 90% | 11 hits | |
Thin Metal Breastplate | 640 | 6000 | -1 | -1 | 88% | 10 hits | |
Heavy Chain-mail Hauberk | 510 | 5000 | -1 | 63% | 10 hits | move -3 | |
Scale Shirt | 450 | 4500 | 73% | 9 hits | move -1 | ||
Chain-mail Hauberk | 450 | 4000 | -1 | 60% | 9 hits | move -2 | |
Ringmail Hauberk | 390 | 3000 | 60% | 8 hits | move -1 | ||
Hardened Leather Breastplate | 375 | 1400 | 90% | 5 hits | |||
Thick Rigid Leather Breastplate | 400 | 900 | 82% | 6 hits | |||
Rigid Leather Breastplate | 375 | 1400 | 90% | 4 hits | |||
Thin Rigid Leather Breastplate | 300 | 500 | 77% | 4 hits | |||
Thick Soft Leather Jerkin | 260 | 300 | 1 | 30% | 1 hit | ||
Soft Leather Jerkin | 230 | 250 | 1 | 15% | 1 hit | ||
Thin Soft Leather Jerkin | 180 | 200 | 1 | 5% | 1 hit | ||
Daedeltiri Robes | 100 | 40 | 1% | 1 hit | |||
White Robe | 80 | 5000 | 2 | spellsave -1, anti-evil/neutral | |||
Enruned Robe | 175 | 1300 | spellsave -1 | ||||
Grey Tunic | 50 | 3500 | 3 | anti-evil | |||
Thick Wool Vest | 170 | 475 | eff. vs cold, ineff. vs water | ||||
Embroided Blouse | 25 | 50 | 2 | ||||
Fine Tunic | 35 | 220 | 2 | ||||
Plain Shirt | 75 | 50 | 2 | ||||
Guardsman's Shirt | 75 | 50 | 2 | ||||
Stained Dark Shirt | 100 | 20 | 2 | ||||
Plain Blouse | 100 | 300 | 2 | ||||
Immaculate White Tunic | 200 | 200 | 2 | ||||
Wolf Fur Vest | 500 | 225 | 1 | ||||
Goat Skin Jacket | 150 | 250 |
About Body
Object | Weight | Value | OB | DB | Abs. | up to | Affects |
---|---|---|---|---|---|---|---|
Fine Grey Cloak | 250 | 5000 | 10 | 1% | hit_regen -1 | ||
Black Hooded Cloak | 450 | 3500 | 10 | spellsave +1, anti-good | |||
Fine White Cloak | 200 | 5000 | 7 | spellsave -1, {Isengard} | |||
Embroidered Surcoat | 300 | 1600 | 7 | ||||
Mottled Cloak | 300 | 1600 | 7 | nosell, anti-good | |||
Black Cape | 125 | 1000 | 5 | spellsave -1 | |||
Forest Green Cloak | 100 | 1600 | 5 | move-regen +5 | |||
Russet Cloak | 100 | 1600 | 5 | move-regen +5 | |||
Buttoned Cassock | 215 | 1000 | 5 | eff. vs cold/water | |||
Sacred Cloak | 50 | 2000 | 3 | spellsave -1, eff. vs spirit, anti-evil | |||
Fine Lion Pelt | 120 | 1200 | 3 | eff. vs cold, ineff. vs water | |||
Black Cloak | 150 | 200 | 3 | ||||
Guardsman's Cloak | 450 | 1400 | 3 | nosell, {Isengard} | |||
Cave-bear Fur | 580 | 2500 | 5 | 25% | 2 hits | ||
Black Warg Fur | 350 | 150 | 5 | 10% | 1 hit | ||
Brown Bear Fur | 935 | 750 | 2 | 15% | 2 hits | ||
Warg Fur | 330 | 125 | 1 | ||||
White Wolf Fur | 550 | 300 | 1 | ||||
Heavy Wool Coat | 225 | 840 | eff. vs cold, ineff. vs water | ||||
Warm Blanket | 150 | 15 | |||||
Thick White Fur | 1000 | 2500 | 25% | 0 hits | quest item |
Arms
Object | Weight | Value | OB | Absorbs | up to | Affects |
---|---|---|---|---|---|---|
Shining Vambraces | 240 | 60000 | -1 | 95% | 17 hits | |
Fine Chain-mail Sleeves | 130 | 60000 | 55% | 14 hits | ||
Heavy Vambraces | 610 | 6000 | -3 | 93% | 13 hits | |
White Chain-mail Sleeves | 280 | 4000 | -1 | 65% | 12 hits | move -2 |
Vambraces | 530 | 5500 | -3 | 90% | 12 hits | |
Plate Vambraces | 450 | 5000 | 90% | 11 hits | DB -1 | |
Thick Chain-mail Sleeves | 340 | 3500 | -1 | 63% | 11 hits | move -1 |
Thin Vambraces | 470 | 5000 | -2 | 88% | 10 hits | |
Scale Sleeves | 325 | 3000 | -1 | 73% | 9 hits | |
Chain-mail Sleeves | 300 | 3000 | -1 | 60% | 9 hits | move -1 |
Ringmail Sleeves | 240 | 2600 | 60% | 8 hits | move -1 | |
Thick Rigid Leather Sleeves | 280 | 600 | 82% | 6 hits | ||
Thin Rigid Leather Sleeves | 210 | 350 | 77% | 4 hits | ||
Thick Soft Leather Sleeves | 190 | 200 | 1 | 30% | 2 hits | |
Soft Leather Sleeves | 175 | 175 | 1 | 15% | 1 hits | |
Thin Soft Leather Sleeves | 145 | 175 | 1 | 5% | 1 hits | |
Black Arm Wrapping | 10 | 4000 | eff. vs poison | |||
Cotton Sleeves | 45 | 170 | 1 | |||
Plain Sleeves | 60 | 80 | 1 |
Hands
Object | Weight | Value | OB | Absorbs | up to | Affects |
---|---|---|---|---|---|---|
Thick Metal Gauntlets | 240 | 5000 | -2 | 93% | 13 hits | |
Metal Gauntlets | 220 | 4400 | -2 | 90% | 12 hits | |
Thin Metal Gauntlets | 190 | 4000 | -1 | 88% | 11 hits | |
Thick Chain-mail Gloves | 180 | 2800 | -1 | 63% | 11 hits | |
Chain-mail Gloves | 160 | 2400 | -1 | 60% | 9 hits | |
Ringmail Gloves | 130 | 2000 | 60% | 8 hits | ||
Rigid Leather Gloves | 125 | 300 | 79% | 5 hits | ||
Reinforced Leather Gloves | 100 | 160 | 1 | 45% | 2 hits | |
Soft Leather Gloves | 75 | 120 | 1 | 15% | 1 hit | |
Thin Leather Gloves | 50 | 100 | 2 | 5% | 1 hit | |
Warm Wool Gloves | 35 | 210 | eff. vs cold, ineff. vs water |
Legs
Object | Weight | Value | OB | DB | Absorbs | up to | Affects |
---|---|---|---|---|---|---|---|
Shining Greaves | 275 | 60000 | -1 | 95% | 17 hits | ||
Fine Chain-mail Leggings | 145 | 60000 | 55% | 14 hits | |||
Heavy Greaves | 650 | 6000 | -3 | 93% | 13 hits | ||
Greaves | 580 | 5500 | -3 | 90% | 12 hits | ||
White Chain-mail Leggings | 380 | 4000 | -1 | 65% | 12 hits | move -2 | |
Plate Greaves | 475 | 5000 | -1 | 90% | 11 hits | ||
Heavy Chain-mail Leggings | 400 | 3500 | -1 | 63% | 11 hits | move -2 | |
Thin Greaves | 520 | 5000 | -2 | 88% | 10 hits | ||
Chain-mail Leggings | 360 | 3000 | -1 | 60% | 9 hits | move -1 | |
Ringmail Leggings | 300 | 2600 | 60% | 8 hits | move -1 | ||
Thick Hard Leather Trousers | 280 | 600 | -1 | 82% | 6 hits | ||
Thick Soft Leather Trousers | 200 | 200 | 30% | 1 hit | |||
Soft Leather Trousers | 180 | 175 | 1 | 15% | 1 hit | ||
Thin Soft Leather Trousers | 150 | 150 | 1 | 5% | 1 hit | ||
Soft Leather Riding Skirt | 275 | 150 | 1 | 4% | |||
Plain Pants | 110 | 40 | 2 | ||||
Guardsman's Pants | 115 | 40 |
Feet
Object | Weight | Value | move cost by | DB | Absorbs | up to | Affects |
---|---|---|---|---|---|---|---|
Thick Metal Boots | 280 | 5000 | -2 | 90% | 12 hits | ||
Heavy Plated Boots | 250 | 4400 | -3% | -1 | 82% | 11 hits | |
Iron-shod Boots | 240 | 1800 | -5% | 74% | 10 hits | ||
Thick Rigid Leather Boots | 180 | 400 | -6% | 82% | 6 hits | ||
Rigid Leather Boots | 160 | 300 | -8% | 79% | 5 hits | ||
